Buscar Preguntas Frecuentes
International Connectors & Country Comparison Reference Chart
Issue:
International Connectors & Country Cross Reference Chart
Product Line:
N/A
Environment:
N/A
Cause / Resolution:
International Connectors & Country Cross Reference Chart
Product Line:
N/A
Environment:
N/A
Cause / Resolution:
Country | Follows the Connectors of: | Voltage | Frequency hz | Country | Follows the Connectors of: | Voltage | Frequency hz | |
---|---|---|---|---|---|---|---|---|
Afghanistan | India | 220 | 50 | Algeria | India | 220 | 50 | |
American Samoa | Australia | 120/240 | 60 | Andorra | Germany | 220 | 50 | |
Angola | Germany | 220 | 50 | Anquilla | United Kingdom | 230 | 60 | |
Antigua | United Kingdom | 230 | 60 | Argentina | Argentina | 220 | 50 | |
Aruba | Germany | 115/127 | 60 | Australia | Australia | 240 | 50 | |
Austria | Germany | 220-230* | 50 | Azores | India | 220-230 | 50 | |
Bahamas | United States | 120 | 60 | Bahrain | United Kingdom | 220 | 50 | |
Bangladesh | India | 220 | 50 | Barbados | United States | 115 | 50 | |
Belgium | Germany | 220-230* | 50 | Belize (Br.Hond.) | United States | 110 | 60 | |
Benin | India | 220 | 50 | Bermuda | United Kingdom | 120 | 60 | |
Byelorussia | Germany | 220 | 50 | Bolivia | Germany | 110/220 | 50 | |
Bosnia-Herzegovina | Germany | 220 | 50 | Botswana | United Kingdom | 220 | 50 | |
Brazil | United States | 110-220 | 60 | Bulgaria | Germany | 220 | 50 | |
Burkina Faso | Germany | 220 | 50 | Burma (now Myanmar) | United Kingdom | 230 | 50 | |
Burundi | Germany | 220 | 50 | Cambodia | Germany | 120 | 50 | |
Cameroon | Germany | 220-230 | 50 | Canada | United States | 120 | 60 | |
Canary Islands (Spain) | Germany | 220 | 50 | Cape Verde, Rep. Of | Germany | 220 | 50 | |
Cayman Islands | United States | 120 | 60 | Central African Rep. | Germany | 220 | 50 | |
Chad | Germany | 220 | 50 | Channel Islands | United Kingdom | 240 | 50 | |
Chile | Italy | 220 | 50 | China, People's Rep.of | China | 220 | 50 | |
Christmas Is. (Australia) | Australia | 240 | 50 | Cocos Is. (Australia) | Australia | 240 | 50 | |
Colombia | United States | 110-220 | 60 | Congo,Rep. Of | Germany | 220 | 50 | |
Cook Is. (N.Z.) | Australia | 240 | 50 | Costa Rica | United States | 120 | 60 | |
Croatia | Germany | 220 | 50 | Cuba | United States | 120 | 60 | |
Curacao Is. | Germany | 110/220 | 60 | Cyprus | United Kingdom | 240 | 50 | |
Czech. Rep of | Germany | 220 | 50 | Denmark | Denmark | 220-230 | 50 | |
Djibouti, Rep. Of | Germany | 220 | 50 | Dominica | United Kingdom | 230 | 50 | |
Dominican Rep. | United States | 110 | 60 | Ecuador | United States | 120 | 60 | |
Egypt | Germany | 220 | 50 | El Salvador | United States | 115 | 60 | |
England | United Kingdom | 240 | 50 | Equatorial Guinea | Germany | 220 | 50 | |
Estonia | Germany | 220 | 50 | Ethiopia | Germany | 220 | 50 | |
Fiji | Australia | 240 | 50 | Finland | Germany | 220-230 | 50 | |
France | Germany | 220-230* | 50 | French Guyana | Germany | 220 | 50 | |
Gabon | Germany | 220 | 50 | Gambia | United Kingdom | 220 | 50 | |
Germany | Germany | 220-230* | 50 | Ghana | United Kingdom | 220 | 50 | |
Gibraltar | United Kingdom | 240 | 50 | Greece | Germany | 220-230 | 50 | |
Greenland | (Den.) Denmark | 220 | 50 | Grenada | United Kingdom | 230 | 50 | |
Guadeloupe | Germany | 220 | 50 | Guam | United States | 115-120 | 60 | |
Guatemala | United States | 120 | 60 | Guinea | Germany | 220 | 50 | |
Guinea-Bissau | Germany | 220 | 50 | Guyana | United Kingdom | 110 | 50/60 | |
Haiti | United States | 110-120 | 50-60 | Honduras | United States | 110 | 60 | |
Hong Kong | United Kingdom | 200 | 50 | Hungary | Germany | 220 | 50 | |
Iceland | Germany | 220 | 50 | India | India | 220-250 | 50 | |
Indonesia | Germany | 220 | 50 | Iran | Germany | 220 | 50 | |
Iraq | United Kingdom | 220 | 50 | Ireland, Rep.of (S.) | United Kingdom | 220 | 50 | |
Isle of Man | United Kingdom | 240 | 50 | Israel | Israel | 230 | 50 | |
Italy | Italy | 220-230* | 50 | Ivory Coast | Germany | 220 | 50 | |
Jamaica | United States | 110 | 50 | Japan | Japan | 110 | 50/60 | |
Jordan | United Kingdom | 220 | 50 | Kenya | United Kingdom | 240 | 50 | |
Korea, S. | United States | 220 | 50-60 | Kuwait | United Kingdom | 240 | 50 | |
Laos | United States | 220 | 50 | Latvia | Germany | 220 | 50 | |
Lebanon | United Kingdom | 110-220 | 50 | Lesotho | India | 240 | 50 | |
Lettonia | Germany | 220 | 50 | Liberia | United Kingdom | 120 | 60 | |
Libya | United Kingdom | 127-230 | 50 | Liechtenstein | Switzerland | 220 | 50 | |
Lithuania | Germany | 220 | 50 | Luxembourg | Germany | 220-230 | 50 | |
Macao | India | 220 | 50 | Madagascar | Germany | 220 | 50 | |
Madeira (Portugal) | India | 220 | 50 | Majorca | Germany | 220 | 50 | |
Malawi | United Kingdom | 230 | 50 | Malaysia | United Kingdom | 240 | 50 | |
Maldives | India | 230 | 50 | Mali, Rep. Of | Germany | 220 | 50 | |
Malta | United Kingdom | 240 | 50 | Martinique | Germany | 230 | 50 | |
Mauritania | Germany | 220 | 50 | Mauritius | United Kingdom | 220 | 50 | |
Mexico | United States | 127 | 60 | Moldova | Germany | 220 | 50 | |
Monaco | Germany | 220 | 50 | Mongolia | Germany | 220 | 50 | |
Montserrat | United Kingdom | 230 | 60 | Morocco | Germany | 220 | 50 | |
Mozambique | Germany | 220 | 50 | Namibia (W.S. Africa) | India | 220-250 | 50 | |
Nepal | India | 220 | 50 | Neth. Antilles | Germany | 120-127/220 | 50/60 | |
Netherlands | Germany | 220-230* | 50 | New Caledonia | Germany | 220 | 50 | |
New Guinea | Germany | 220 | 50 | New Zealand | Australia | 230 | 50 | |
Nicaragua | United States | 120 | 60 | Niger | Germany | 220 | 50 | |
Nigeria | United Kingdom | 230 | 50 | No. Ireland | United Kingdom | 220 | 50 | |
No. Mariana Is. | United States | 115 | 60 | Norfolk Is. (Aust) | Australia | 240 | 50 | |
Norway | Germany | 220-230* | 50 | Okinawa | Germany | 110-120 | 60 | |
Oman | United Kingdom | 240 | 50 | Pakistan | India | 230 | 50 | |
Panama | United States | 110-120 | 60 | Papua New Guinea | Australia | 240 | 50 | |
Paraguay | Germany | 220 | 50 | Peru | United States | 110-220 | 50/60 | |
Philippines | United States | 115 | 60 | Pitcairn Is. (U.K.) | India | 240 | 50 | |
Poland | Germany | 220 | 50 | Portugal | Germany | 220-230 | 50 | |
Puerto Rico | United States | 120 | 60 | Qatar | United Kingdom | 240 | 50 | |
Romania | Germany | 220 | 50 | Russia | Germany | 220 | 50 | |
Rwanda | Germany | 220 | 50 | Saudi Arabia | United States | 127/220 | 50/60 | |
Scotland | United Kingdom | 220 | 50 | Senegal | Germany | 220 | 50 | |
Serbia | Germany | 220 | 50 | Seychelles | United Kingdom | 240 | 50 | |
Sierra Leone | United Kingdom | 230 | 50 | Singapore | United Kingdom | 230 | 50 | |
Slovakia | Germany | 220 | 50 | Somalia | Germany | 110-120 | 50 | |
South Africa | Germany | 220-250 | 50 | Spain | Germany | 220-230 | 50 | |
Sri Lanka | India | 230 | 50 | St. Kitts & Nevis | United Kingdom | 230 | 60 | |
St. Lucia | United Kingdom | 240 | 50 | St. Pierre & Miquelon (fr.) | United States | 115 | 60 | |
St. Vincent | United Kingdom | 230 | 50 | Sudan | United Kingdom | 240 | 50 | |
Surinam | Germany | 115 | 60 | Svalbard (Norway) | Germany | 220 | 50 | |
Swaziland | India | 230 | 50 | Sweden | Germany | 220-230 | 50 | |
Switzerland | Switzerland | 220/230* | 50 | Syria | Germany | 220 | 50 | |
Tahiti | Germany | 220 | 50 | Taiwan | United States | 110 | 60 | |
Tanzania | United Kingdom | 230 | 50 | Thailand | United States | 220-230 | 50 | |
Togo | Germany | 220 | 50 | Tonga | India | 115 | 60 | |
Trinidad Tobago | United Kingdom | 115/230 | 60 | Tunisia | Germany | 220 | 50 | |
Turkey | Germany | 220 | 50 | Uganda | India | 240 | 50 | |
Ukraine | Germany | 220 | 50 | United Arab Emir. | United Kingdom | 220-230 | 50 | |
United Kingdom/Ireland | United Kingdom | 240 | 50 | United States | United States | 120 | 60 | |
Uruguay | Australia | 220 | 50 | Venezuela | United States | 120 | 60 | |
Vietnam | Germany | 120/220 | 50 | Virgin Islands | United States | 120 | 60 | |
Wales | United Kingdom | 220 | 50 | Western Samoa | Australia | 120/240 | 60 | |
Yemen | United Kingdom | 220 | 50 | Yugoslavia (former) | Germany | 220 | 50 | |
Zaire, Rep.of | Germany | 220 | 50 | Zambia | United Kingdom | 220 | 50 |
Publicado para:Schneider Electric Argentina
Explora más
Rango:
Explora más
Rango: