Specifications and dimensions subject to change without notice. Do not use for construction. Request construction drawings from your local ASCO representative. These drawings are for our current ATS products. For older ATSs (or if you are uncertain) please contact ASCO Power Services; provide the Serial Number and Catalog Number from the ATS nameplate.
7000 SERIES Automatic & Non-Automatic Transfer Switches (ATS and NTS)
PRODUCT TYPE
>
|
FRAME
>
|
AMPS
>
|
OUTLINE TYPE
>
|
OUTLINE (UL/IMPERIAL)
>
|
REVIT MEP FAMILIES (RFA)*
>
|
|
---|---|---|---|---|---|---|
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Enclosed (Type 1) | 719687 | A719687 | |
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Enclosed (Type 3R, 4, 12) | 719687-002 | A719687-002 | |
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Secured Enclosed (Type 3R) | 623188-011 | A623188-011 | |
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Secured Enclosed (Type 34X 304SS) | 719687-017 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Enclosed (Type 1, Acc. 35, 7MTS) | 719687-003 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Open Type | 719687-001 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | D | 30-230 | Open Type (Acc. 35, 7MTS) | 719687-007 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 260-400 (Mech Lugs) | Enclosed (Type 1) | 780145 | A780145 | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 260-400 (Crimp Lugs) | Enclosed (Type 1) | 780145-006 | A780145 | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 150-600 | Non-Secure Enclosed (3R, 12) | 780147 | A780147 | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 150-600 | Non-Secure Enclosed (Type 4, 4X) | 780149 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 150-600 | Secured Enclosed (Type 3R) | 780148 | A780148 | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 260-400 | Open Type | 780142 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 600 | Enclosed (Type 1) | 780146 | A780146 | |
7ATS, 7NTS with or without Overlapping neutral pole | J | 600 | Open Type | 780143 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | E | 260-400 | Enclosed (Type 1, Acc. 35, 7MTS) | 621165-002 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | E | 260-400 | Enclosed (Type 3R, 4, 12, Acc. 35, 7MTS) | 623188-002 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | E | 260-400 | Secured Enclosed (Type 3R) | 623188-019 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | E | 260-400 | Open Type (Acc. 35, 7MTS) | 621165-004 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 600-1000 | Enclosed (Type 1) | 713200 | A713200 | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 600-1000 | Non-Secure Enclosed (3R/12) | 713200-004 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 600-1000 | Secured Enclosed (3R, 4, 4X,12) | 713200-008 | A713200-008 | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 600-1000 | Non-Secure Enclosed (4, 4X) | 713200-115 | ||
7ATS, 7NTS with or without Overlapping neutral pole | H | 600-1200 | Open Type | 713200-002 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 1200 | Enclosed (Type 1) | 713201 | A713201 | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 1200 | Non-Secure Enclosed (3R) | 713201-004 | A713201-004 | |
7ATS, 7NTS with or without Overlapping neutral pole | H | 1200 | Secured Enclosed (Type 3R) | 713201-025 | A713201-005 | |
7ATS, 7NTS with or without Overlapping neutral pole | P | 600-800 | Enclosed (Type 1) Front Connected | 1093205 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 1000-2000 | Enclosed (Type 1) Rear Connected | 619587 | A619587 | |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 1000-2000 | 1000-1600 (Mech Lugs) | Secure Enclosed (Type 3R) | 609798-019 | - |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 2000 (Crimp Lugs) | Secure Enclosed (Type 3R) | 609798-020 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 1600-2000 | Enclosed (Acc. 35, 7MTS) Rear Connected | 619587-001 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 1000-2000 | Secured Enclosed (Type 3R) Rear Connected | 609798-003 | A609798-003 | |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 1000-2000 | Open Type | 619590 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G Rear Connect Configuration | 1000-2000 | Open Type (Acc. 35, 7MTS) | 619590-001 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-2000 | Enclosed (Type 1) Front Connected | 619586 | A619586 | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-1600 | Enclosed (Type 1) Front Connected (Acc. 35, 7MTS) | 619413-001 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-1600 | Non-Secure Enclosed (3R, 4, 12)Front Connected | 619586-002 | A619586-002 | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-1600 | Non-Secure Enclosed (4X) Front Connected | 619586-009 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-1600 | Secured Enclosed (Type 12) Front Connected | 619413-006 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-2000 | Secured Enclosed (Type 3R) Front Connected | 609798-006 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-2000 | Open Type Front Connected | 619589 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-2000 | Open Type (Acc. 35, 7MTS) Front Connected | - | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1000-2000 | Enclosed (Type 1) Front Connected (Acc. 35, 7MTS) | 619413-003 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G Front Connect Configuration | 1600-2000 | Cable Pull Box for Type 1 Front Connected Enclosures | 609027 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 1000 - 3000 (Crimp Lugs) | Enclosed (Type 1) | 725400 | A725400 | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 1000 - 3000 (Mech Lugs) | Secured Enclosed (Type 3R) | 725400-023 | A725400-003 | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 3000 | Open Type | 725400-001 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 3000 | Open Type (Acc. 35, 7MTS & 28) | 725400-002 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 4000 | Open Type Rear Connected | 844459-001 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 4000 | Open Type Buss Connected Reduced Depth | 844459-003 | Not Required | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 4000 | Enclosed (Type 1) Rear Connected | 844459 | A844459 | |
7ATS, 7NTS with or without Overlapping neutral pole | G | 4000 | Secured Enclosed (Type 3R) Rear Connected | 844459-002 | A844459-002 | |
7ATS, 7NTS with or without Overlapping neutral pole | Q | 600-1600 | Enclosed (Type 1) Front Connected | 1079096 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | S | 800-2000 | Enclosed (Type 1) Rear Connected | 907770 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | S | 800-2000 | Open Type | 907770-002 | - | |
7ATS, 7NTS with or without Overlapping neutral pole | U | 2600-4000 | Enclosed (Type 1) Rear Connected | 962196 | - |
7000 SERIES Automatic Closed and Delayed Transition Transfer Switches (ACTS and ADTS)
PRODUCT TYPE
>
|
FRAME
>
|
AMPS
>
|
OUTLINE TYPE
>
|
OUTLINE (UL/IMPERIAL)
>
|
REVIT MEP FAMILIES (RFA) *
>
|
---|---|---|---|---|---|
7ACTS and 7ADTS | J | 150-400 | Open Type | 780142 | Not Required |
7ACTS and 7ADTS | J | 150-400 (Mech Lugs) | Enclosed (Type 1) | 780145 | A780145 |
7ATS, 7NTS with or without Overlapping neutral pole | J | 260-400 (Crimp Lugs) | Enclosed (Type 1) | 780145-006 | A780145 |
7ACTS and 7ADTS | J | 600 | Open Type | 780143 | Not Required |
7ACTS and 7ADTS | J | 600 | Enclosed (Type 1) | 780146 | A780146 |
7ACTS and 7ADTS | J | 150-600 | Non-Secure Enclosed (3R/12) | 780147 | A780147 |
7ACTS and 7ADTS | J | 150-600 | Secured Enclosed (3R, 4, 4X, 12) | 780148 | A780148 |
7ACTS and 7ADTS | J | 150-600 | Non-Secure Enclosed (Type 4, 4X) | 780149 | - |
7ACTS and 7ADTS | H | 600-1000 | Enclosed (Type 1) | 713200 | A713200 |
7ACTS and 7ADTS | H | 600-1000 | Non-Secure Enclosed (3R/12) | 713200-004 | - |
7ACTS and 7ADTS | H | 600-1000 | Secured Enclosed (3R, 4, 4X,12) | 713200-008 | A713200-008 |
7ATS, 7NTS with or without Overlapping neutral pole | H | 600-1000 | Non-Secure Enclosed (4, 4X) | 713200-115 | - |
7ACTS and 7ADTS | H | 600-1200 | Open Type | 713200-002 | Not Required |
7ACTS and 7ADTS | H | 1200 | Enclosed (Type 1) | 713201 | A713201 |
7ACTS and 7ADTS | H | 1200 | Non-Secure Enclosed (3R) | 713201-004 | A713201-004 |
7ACTS and 7ADTS | H | 1200 | Secured Enclosed (Type 3R) | 713201-025 | A713201-005 |
7ACTS and 7ADTS | P | 600-800 | Enclosed (Type 1) Front Connected | 1093205 | - |
7ACTS and 7ADTS | G Rear Connect Configuration | 1000-2000 | Enclosed (Type 1) Rear Connected | 619587 | A619587 |
7ACTS and 7ADTS | G Rear Connect Configuration | 1000-1600 | Secured Enclosed (Type 3R)Rear Connected | 619587-019 | A609798-003 |
7ACTS and 7ADTS | G Rear Connect Configuration | 2000 | Secured Enclosed (Type 3R)Rear Connected | 619587-020 | A609798-003 |
7ACTS and 7ADTS | G Rear Connect Configuration | 1000-2000 | Open Type | 619590 | Not Required |
7ACTS and 7ADTS | G Front Connect Configuration | 1000-2000 | Enclosed (Type 1) | 619586 | A619586 |
7ACTS and 7ADTS | G Front Connect Configuration | 1000-1600 | Non-Secure Enclosed (3R, 4, 12) Front Connected | 619586-002 | A619586-002 |
7ACTS and 7ADTS | G Front Connect Configuration | 1000-1600 | Secured Enclosed (Type 12) Front Connected | 619413-006 | - |
7ACTS and 7ADTS | G Front Connect Configuration | 1000-1600 | Non-Secure Enclosed (4X) Front Connected | 619586-009 | - |
7ACTS and 7ADTS | G Front Connect Configuration | 1000-2000 | Secured Enclosed (Type 3R)Front Connected | 609798-006 | - |
7ACTS and 7ADTS | G Front Connect Configuration | 1000-2000 | Open Type Front Connected | 619589 | Not Required |
7ACTS and 7ADTS | G Front Connect Configuration | 1600-2000 | Cable Pull Box for Type 1 Front Connected Enclosures | 609027 | - |
7ACTS and 7ADTS | G | 1000 - 3000 (Crimp Lugs) | Enclosed (Type 1) | 725400 | A725400 |
7ATS, 7NTS with or without Overlapping neutral pole | G | 1000 - 3000 (Mech Lugs) | Secured Enclosed (Type 3R) | 725400-023 | A725400-003 |
7ACTS and 7ADTS | G | 3000 | Open Type | 725400-001 | Not Required |
7ACTS and 7ADTS | G | 4000 | Open Type Rear Connected | 844459-001 | Not Required |
7ACTS and 7ADTS | G | 4000 | Open Type Buss Connected Reduced Depth | 844459-003 | Not Required |
7ACTS and 7ADTS | G | 4000 | Enclosed (Type 1) Rear Connected | 844459 | A844459 |
7ACTS and 7ADTS | G | 4000 | Secured Enclosed (Type 3R) Rear Connected | 844459-002 | A844459-002 |
7ACTS and 7ADTS | Q | 600-1600 | Enclosed (Type 1) Front Connected | 1079096 | - |
7ACTS and 7ADTS | S | 800-2000 | Enclosed (Type 1) Rear Connected | 907770 | - |
7ACTS and 7ADTS | U | 2600-4000 | Enclosed (Type 1) Rear Connected | 962196 | - |
7000 SERIES Automatic Closed Transition and Bypass Isolation Transfer Switches (ACTB)
OUTLINE MOUNTING DATA
>
|
FRAME
>
|
AMPS
>
|
OUTLINE TYPE
>
|
OUTLINE (UL/IMPERIAL)
>
|
REVIT MEP FAMILIES (RFA) *
>
|
---|---|---|---|---|---|
7ACTB | J | 150-600 | Enclosed (Type 1) Front Connected | 802093 | A802093 |
7ACTB | J | 150-600 | Secured Enclosed (Type 4, 4X, 12) | 802093-003 | - |
7ACTB | J | 150-600 | Secured Enclosed (Type 3R) | 802093-002 | - |
7ACTB | J | 150-600 | Type 1 Pull Box | 824977 | - |
7ACTB | J | 150-600 | Open Type | 802093-009 | - |
7ACTB | H Standard Configuration Rear Connected | 600-1200 | Enclosed (Type 1) | 736939 | A736939 |
7ACTB | H Standard Configuration Rear Connected | 600-1200 | Secured Enclosed (Type 3R) | 736939-001 | - |
7ACTB | H Standard Configuration Rear Connected | 600-1200 | Open Type | 736939-002 | - |
7ACTB | H Optional Configuration Front Connected | 600-800 | Enclosed (Type 1) Front Connected | 748664 | A748664 |
7ACTB | H Optional Configuration Front Connected | 600-800 | Secured Enclosed (Type 12)Front Connected | 749416-002 | - |
7ACTB | H Optional Configuration Front Connected | 600-1000 | Enclosed (Type 3R) Front Connected | 736939-061 | - |
7ACTB | H Optional Configuration Front Connected | 1000-1200 | Enclosed (Type 1) Front Connected | 736939-010 | A736939-010 |
7ACTB | H Optional Configuration Front Connected | Not required | - | - | - |
7ACTB | H Optional Configuration Front Connected | 1000-1200 | Open Type, Front Connected | 736939-032 | - |
7ACTB | P | 600-1200 | Enclosed (Type 1) Rear Connected | 992762 | - |
7ACTB | G | 1000-2000 | Enclosed (Type 1) | 617441 | A617441 |
7ACTB | G | 1000-2000 | Secured Enclosed (Type 3R) | 611356 | - |
7ACTB | G | 1000-3000 | Open Type | 617441-001 | - |
7ACTB | G | 3000 | Enclosed Type | 727400 | A727400 |
7ACTB | G | 3000 | Secured Enclosed (Type 3R) | 727400-001 | - |
7ACTB | G | 4000 | Enclosed (Type 1) | 727401 | - |
7ACTB | G | 4000 | Secured Enclosed (Type 3R) | 727401-012 | - |
7ACTB | Q | 600-1600 | Enclosed (Type 1) | 1042185-004 | - |
7ACTB | S | 800-2000 | Open Type | 910118 | - |
7ACTB | U | 2600-4000 | Secured Enclosed (Type 3R) | 727401 | - |
7000 SERIES Automatic Delayed Transition and Bypass Isolation Transfer Switches (ADTB)
OUTLINE MOUNTING DATA
>
|
FRAME
>
|
AMPS
>
|
OUTLINE TYPE
>
|
OUTLINE (UL/IMPERIAL)
>
|
REVIT MEP FAMILIES (RFA) *
>
|
---|---|---|---|---|---|
7ADTB | J | 150 - 600 | Enclosed (Type 1) Front Connected | 802093 | A802093 |
7ADTB | J | 150 - 600 | Secured Enclosed (Type 4, 4X, 12) | 802093-003 | - |
7ADTB | J | 150 - 600 | Secured Enclosed (Type 3R) | 802093-002 | - |
7ADTB | J | 150 - 600 | Type 1 Pull Box | 824977 | - |
7ADTB | J | 150-600 | Open Type | 802093-009 | - |
7ADTB | H Standard Configuration Rear Connected | 600-1200 | Enclosed (Type 1) | 736939 | A736939 |
7ADTB | H Standard Configuration Rear Connected | 600-1200 | Secured Enclosed (Type 3R) | 736939-001 | - |
7ADTB | H Standard Configuration Rear Connected | 600-1200 | Open Type | 736939-002 | - |
7ADTB | H Optional Configuration Front Connected | 600-800 | Enclosed (Type 1) Front Connected | 748664 | A748664 |
7ADTB | H Optional Configuration Front Connected | 600-800 | Secured Enclosed (Type 12)Front Connected | 749416-002 | - |
7ADTB | H Optional Configuration Front Connected | 600-1000 | Enclosed (Type 3R) Front Connected | 736939-061 | - |
7ADTB | H Optional Configuration Front Connected | 1000-1200 | Enclosed (Type 1) Front Connected | 736939-010 | A736939-010 |
7ADTB | H Optional Configuration Front Connected | 1000-1200 | Open Type, Front | 736939-032 | - |
7ADTB | H Optional Configuration Front Connected | 1000-1200 | Connected | 736939-032 | - |
7ADTB | P | 600-1200 | Enclosed (Type 1) Rear Connected | 992762 | - |
7ADTB | G | 1000-2000 | Enclosed (Type 1) | 617441 | A617441 |
7ADTB | G | 1000-2000 | Secured Enclosed (Type 3R) | 611356 | - |
7ADTB | G | 1000-3000 | Open Type | 617441-001 | - |
7ADTB | G | 3000 | Enclosed Type | 727400 | A727400 |
7ADTB | G | 3000 | Secured Enclosed (Type 3R) | 727400-001 | - |
7ADTB | G | 4000 | Enclosed (Type 1) | 727401 | - |
7ADTB | G | 4000 | Secured Enclosed (Type 3R) | 727401-012 | - |
7ADTB | Q | 600-1600 | Enclosed (Type 1) | 1042185-004 | - |
7ADTB | S | 800-2000 | Open Type | 910118 | - |
7ADTB | U | 2600-4000 | Secured Enclosed (Type 1) | 727401 | - |
7000 SERIES Automatic Open Transition and Bypass Isolation Transfer Switches (ATB)
OUTLINE MOUNTING DATA
>
|
FRAME
>
|
AMPS
>
|
OUTLINE TYPE
>
|
OUTLINE (UL/IMPERIAL)
>
|
REVIT MEP FAMILIES (RFA) *
>
|
---|---|---|---|---|---|
7ATB | J | 150 - 600 | Enclosed (Type 1) Front Connected | 802093 | A802093 |
7ATB | J | 150 - 600 | Secured Enclosed (Type 4, 4X, 12) | 802093-003 | - |
7ATB | J | 150 - 600 | Secured Enclosed (Type 3R) | 802093-002 | - |
7ATB | J | 150 - 600 | Type 1 Pull Box | 824977 | - |
7ATB | J | 150-600 | Open Type | 802093-009 | - |
7ATB | H Standard Configuration Rear Connected | 600-1200 | Enclosed (Type 1) | 736939 | A736939 |
7ATB | H Standard Configuration Rear Connected | 600-1200 | Secured Enclosed (Type 3R) | 736939-001 | - |
7ATB | H Standard Configuration Rear Connected | 600-1200 | Open Type | 736939-002 | - |
7ATB | H Optional Configuration Front Connected | 600-800 | Enclosed (Type 1) Front Connected | 748664 | A748664 |
7ATB | H Optional Configuration Front Connected | 600-800 | Secured Enclosed (Type 12)Front Connected | 749416-002 | - |
7ATB | H Optional Configuration Front Connected | 600-1000 | Enclosed (Type 3R) Front Connected | 736939-061 | - |
7ATB | H Optional Configuration Front Connected | 1000-1200 | Enclosed (Type 1) Front Connected | 736939-010 | A736939-010 |
7ATB | H Optional Configuration Front Connected | 1000-1200 | Open Type, Front | 736939-032 | - |
7ATB | H Optional Configuration Front Connected | 1000-1200 | Connected | 736939-032 | - |
7ATB | P | 600-1200 | Enclosed (Type 1) Rear Connected | 992762 | - |
7ATB | G | 1000-2000 | Enclosed (Type 1) | 617441 | A617441 |
7ATB | G | 1000-2000 | Secured Enclosed (Type 3R) | 611356 | - |
7ATB | G | 1000-3000 | Open Type | 617441-001 | - |
7ATB | G | 3000 | Enclosed Type | 727400 | A727400 |
7ATB | G | 3000 | Secured Enclosed (Type 3R) | 727400-001 | - |
7ATB | G | 4000 | Enclosed (Type 1) | 727401 | - |
7ATB | G | 4000 | Secured Enclosed (Type 3R) | 727401-012 | - |
7ATB | Q | 600-1600 | Enclosed (Type 1) | 1042185-004 | - |
7ATB | S | 800-2000 | Open Type | 910118 | - |
7ATB | U | 2600-4000 | Secured Enclosed (Type 1) | 727401 | - |