ASCO 7000 SERIES Service Entrance Product Wiring Outline and Mounting Data
Specifications and dimensions subject to change without notice. Do not use for construction. Request construction drawings from your local ASCO representative. These drawings are for our current ATS products. For older ATSs (or if you are uncertain) please contact ASCO Power Services provide the Serial Number and Catalog Number from the ATS nameplate.
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Single | 1 | 718518 | 1522770-001 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Three | 1 | 718519 | 1522770-001 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Single | 3R Secure | 718518 | 1522770-003 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Three | 3R Secure | 718519 | 1522770-003 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Single | 12 Secure | 718518 | 1522770-003 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Three | 12 Secure | 718519 | 1522770-003 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225Â | Single | 4X Secure | 718518 | 1522770-002 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225Â | Three | 4X Secure | 718519 | 1522770-002 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Single | 4 Secure | 718518 | 1522770-002 |
7AUS Service Entrance Open Transition Transfer Switch | D | 70 - 225 | Three | 4 Secure | 718519 | 867467-006 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Single | 1 | 617407-001 | 754576 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Three | 1 | 617407 | 754576 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Single | 3R Secure | 617407-001 | 754576-002 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Three | 3R Secure | 617407 | 754576-002 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Single | 12 Secure | 617407-001 | 754576-002 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Three | 12 Secure | 617407 | 754576-002 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Single | 4X | 617407-001 | 754576-001 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Three | 4X | 617407 | 754576-001 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Single | 4 Secure | 617407-001 | 754576-001 |
7AUS Service Entrance Open Transition Transfer Switch | E | 250 - 400 | Three | 4 Secure | 617407 | 754576-001 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Single | 1 | 775442 | 805717-033 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Three | 1 | 775443 | 805717-033 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Single | 3R Secure | 775442 | 805717-037 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Three | 3R Secure | 775443 | 805717-037 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400Â | Single | 12 Secure | 775442 | 805717-035 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Three | 12 Secure | 775443 | 805717-035 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Single | 4X Secure | 775442 | 805717-040 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Three | 4X Secure | 775443 | 805717-040 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Single | 4 Secure | 775442 | 805717-039 |
7AUS Service Entrance Open Transition Transfer Switch | J | 150 - 400 | Three | 4 Secure | 775443 | 805717-039 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Single | 1 | 775442 | 805717-001 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Three | 1 | 775443 | 805717-001 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Single | 3R Secure | 775442 | 805717-005 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Three | 3R Secure | 775443 | 805717-005 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Single | 4X Secure | 775442 | 805717-007 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Three | 4X Secure | 775443 | 805717-007 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Single | 4 Secure | 775442 | 805717-008 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Three | 4 Secure | 775443 | 805717-008 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Three | 12 Secure | 775442 | 805717-003 |
7AUS Service Entrance Open Transition Transfer Switch | J | 600 | Single | 12 Secure | 775443 | 805717-003 |
7AUS Service Entrance Open Transition Transfer Switch | J | 800 | Single | 1 | 713500 | 882322-001 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Three | 1 | 713501 | 882322-001 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Single | 3R Secure | 713500 | 882322-002 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Three | 3R Secure | 713501 | 882322-002 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Single | 12 Secure | 713500 | 882322-052 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Three | 12 Secure | 713501 | 882322-052 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Single | 4X Secure | 713500 | 882322-003 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Three | 4X Secure | 713501 | 882322-003 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Single | 4 Secure | 713500 | 882322-003 |
7AUS Service Entrance Open Transition Transfer Switch | H | 800 | Three | 4 Secure | 713501 | 882322-003 |
7AUS Service Entrance Open Transition Transfer Switch | H | 1000 - 1200 | Single | 1 | 713500 | 754578-053 |
7AUS Service Entrance Open Transition Transfer Switch | H | 1000 - 1200 | Three | 1 | 713501 | 754578-053 |
7AUS Service Entrance Open Transition Transfer Switch | H | 1000 - 1200 | Single | 3R Secure | 713500 | 754578-051 |
7AUS Service Entrance Open Transition Transfer Switch | H | 1000 - 1200 | Three | 3R Secure | 713501 | 754578-051 |
7AUS Service Entrance Open Transition Transfer Switch | G | 1600 - 2000 | Single | 1 | N/A | 754577-051 |
7AUS Service Entrance Open Transition Transfer Switch | G | 1600 - 2000 | Three | 1 | 617409 | 754577-051 |
7AUS Service Entrance Open Transition Transfer Switch | G | 1600 - 2000 | Single | 3R Secure | N/A | 754577-050 |
7AUS Service Entrance Open Transition Transfer Switch | G | 1600 - 2000 | Three | 3R Secure | 617409 | 754577-050 |
7AUS Service Entrance Open Transition Transfer Switch | G | 2500 - 3000 | Single | 1 | N/A | 754577-053 |
7AUS Service Entrance Open Transition Transfer Switch | G | 2500 - 3000 | Three | 1 | 617409 | 754577-053 |
7AUS Service Entrance Open Transition Transfer Switch | G | 2500 - 3000 | Single | 3R Secure | N/A | 754577-053 |
7AUS Service Entrance Open Transition Transfer Switch | G | 2500 - 3000 | Three | 3R Secure | 617409 | 754577-053 |
7AUS Service Entrance Open Transition Transfer Switch | G | 4000 | Single | 1 | N/A | 860415-001 |
7AUS Service Entrance Open Transition Transfer Switch | G | 4000 | Three | 1 | 860415-001 | |
7AUS Service Entrance Open Transition Transfer Switch | G | 4000 | Single | 3R Secure | N/A | |
7AUS Service Entrance Open Transition Transfer Switch | G | 4000 | Three | 3R Secure |
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Single | 1 | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Three | 1 | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Single | 3R Secure | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Three | 3R Secure | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Single | 12 Secure | N/A | |
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Three | 12 Secure | N/A | |
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Single | 4X Secure | N/A | |
ACUS Service Entrance Closed Transition Transfer Switches | J | 150 - 400 | Three | 4X Secure | N/A | |
ACUS Service Entrance Closed Transition Transfer Switches | J | 600 | Single | 1 | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 600 | Three | 1 | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 600 | Single | 3R Secure | ||
ACUS Service Entrance Closed Transition Transfer Switches | J | 600 | Three | 3R Secure | ||
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Single | 1 | N/A | 882322-001 |
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Three | 1 | 882322-001 | |
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Single | 3R Secure | N/A | 882322-002 |
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Three | 3R Secure | 882322-002 | |
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Single | 12 Secure | N/A | |
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Three | 12 Secure | ||
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Single | 4X Secure | N/A | 882322-003 |
ACUS Service Entrance Closed Transition Transfer Switches | H | 800 | Three | 4X Secure | 882322-003 | |
ACUS Service Entrance Closed Transition Transfer Switches | H | 1000 - 1200 | Single | 1 | N/A | 754578-053 |
ACUS Service Entrance Closed Transition Transfer Switches | H | 1000 - 1200 | Three | 1 | 754578-053 | |
ACUS Service Entrance Closed Transition Transfer Switches | H | 1000 - 1200 | Single | 3R | N/A | 754578-051 |
ACUS Service Entrance Closed Transition Transfer Switches | H | 1000 - 1200 | Three | 3R | 754578-051 | |
ACUS Service Entrance Closed Transition Transfer Switches | G | 1600 - 2000 | Single | 1 | N/A | 754577-051 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 1600 - 2000 | Three | 1 | 754577-051 | |
ACUS Service Entrance Closed Transition Transfer Switches | G | 1600 - 2000 | Single | 3R Secure | N/A | 754577-050 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 1600 - 2000 | Three | 3R Secure | 754577-050 | |
ACUS Service Entrance Closed Transition Transfer Switches | G | 2500 - 3000 | Single | 1 | N/A | 754577-053 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 2500 - 3000 | Three | 1 | 617413-010 | 754577-053 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 2500 - 3000 | Single | 3R Secure | N/A | 754577-053 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 2500 - 3000 | Three | 3R Secure | 617413-010 | 754577-053 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 4000 | Single | 1 | N/A | 860415-001 |
ACUS Service Entrance Closed Transition Transfer Switches | G | 4000 | Three | 1 | ||
ACUS Service Entrance Closed Transition Transfer Switches | G | 4000 | Single | 3R Secure | N/A | |
ACUS Service Entrance Closed Transition Transfer Switches | G | 4000 | Three | 3R Secure |
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Single | 1 | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Three | 1 | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Single | 3R Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Three | 3R Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Single | 12 Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Three | 12 Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Single | 4X Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 150 - 400 | Three | 4X Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 600 | Single | 1 | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 600 | Three | 1 | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 600 | Single | 3R Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | J | 600 | Three | 3R Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Single | 1 | N/A | 882322-001 |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Three | 1 | 882322-001 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Single | 3R Secure | N/A | 882322-002 |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Three | 3R Secure | 882322-002 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Single | 12 Secure | N/A | |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Three | 12 Secure | ||
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Single | 4X Secure | N/A | 882322-003 |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 800 | Three | 4X Secure | 882322-003 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 1000 - 1200 | Single | 1 | N/A | 754578-053 |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 1000 - 1200 | Three | 1 | 754578-053 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 1000 - 1200 | Single | 3R Secure | N/A | 754578-051 |
7ADUS Service Entrance Delayed Transition Transfer Switches | H | 1000 - 1200 | Three | 3R Secure | 754578-051 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 1600 - 2000 | Single | 1 | N/A | 754577-051 |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 1600 - 2000 | Three | 1 | 754577-051 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 1600 - 2000 | Single | 3R Secure | N/A | 754577-050 |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 1600 - 2000 | Three | 3R Secure | 754577-050 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 2500 - 3000 | Single | 1 | N/A | 754577-053 |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 2500 - 3000 | Three | 1 | 754577-053 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 2500 - 3000 | Single | 3R Secure | N/A | 754577-053 |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 2500 - 3000 | Three | 3R Secure | 754577-053 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 4000 | Single | 1 | N/A | 860415-001 |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 4000 | Three | 1 | 860415-001 | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 4000 | Single | 3R Secure | N/A | |
7ADUS Service Entrance Delayed Transition Transfer Switches | G | 4000 | Three | 3R Secure |
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Single | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Three | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Single | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Three | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Single | 4X Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Three | 4X Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Single | 4 Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 150 - 400 | Three | 4 Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 600 | Single | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 600 | Three | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 600 | Single | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | J | 600 | Three | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Single | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Three | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Single | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Three | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Single | 12 Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Three | 12 Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Single | 4X Secure | 882322-003 | |
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Three | 4X Secure | 882322-003 | |
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Single | 4 Secure | 882322-003 | |
7AUB Service Entrance Open Transition Bypass Isolation Switches | H | 800 | Three | 4 Secure | 882322-003 | |
7AUB Service Entrance Open Transition Bypass Isolation Switches | G | 1000 - 2000 | Single | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | G | 1000 - 2000 | Three | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | G | 2500 - 3000 | Three | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | G | 2500 - 3000 | Three | 3R Secure | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | G | 4000 | - | 1 | ||
7AUB Service Entrance Open Transition Bypass Isolation Switches | G | 4000 | - | 3R Secure |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 150 - 400 | Single | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 150 - 400 | Three | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 150 - 400 | Single | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 150 - 400 | Three | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 150 - 400 | Single | 12 Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 150 - 400 | Three | 12 Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 600 | Single | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 600 | Three | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 600 | Single | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | J | 600 | Three | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Single | 1 | N/A | |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Three | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Single | 3R Secure | N/A | |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Three | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Single | 12 Secure | N/A | |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Three | 12 Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Single | 4X Secure | N/A | 882322-003 |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Three | 4X Secure | 882322-003 | |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Single | 4 Secure | N/A | 882322-003 |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | H | 800 | Three | 4 Secure | 882322-003 | |
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | G | 1000 - 2000 | Single | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | G | 1000 - 2000 | Three | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | G | 2500 - 3000 | Three | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | G | 2500 - 3000 | Three | 3R Secure | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | G | 4000 | Three | 1 | ||
7ACUB Service Entrance Closed Transition Bypass Isolation Switches | G | 4000 | Three | 3R Secure |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 150 - 400 | Single | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 150 - 400 | Three | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 150 - 400 | Single | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 150 - 400 | Three | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 150 - 400 | Single | 12 Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 150 - 400 | Three | 12 Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 600 | Single | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 600 | Three | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 600 | Single | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | J | 600 | Three | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Single | 1 | N/A | |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Three | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Single | 3R Secure | N/A | |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Three | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Single | 12 Secure | N/A | |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Three | 12 Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Single | 4X Secure | N/A | 882322-003 |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Three | 4X Secure | 882322-003 | |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Single | 4 Secure | N/A | 882322-003 |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | H | 800 | Three | 4 Secure | 882322-003 | |
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | G | 1000 - 2000 | Single | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | G | 1000 - 2000 | Three | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | G | 2500 - 3000 | Three | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | G | 2500 - 3000 | Three | 3R Secure | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | G | 4000 | Three | 1 | ||
7ADUB Service Entrance Delayed Transition Bypass Isolation Switches | G | 4000 | Three | 3R Secure |
7AUB, 7ACUB, 7ADUB | J | 150 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | J | 200 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | J | 225 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | J | 250 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | J | 400 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | J | 150 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | J | 200 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | J | 225 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | J | 250 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | J | 400 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | J | 600 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | J | 600 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | H | 800 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | H | 800 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 1000 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 1200 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 1200 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 1600 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 2000 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 2000 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 1000 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 1200 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 1600 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 2000 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 2500 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 2500 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 3000 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 3000 | Secured Enclosed (Type 3R) | |
7AUB, 7ACUB, 7ADUB | G | 4000 | Enclosed (Type 1) | |
7AUB, 7ACUB, 7ADUB | G | 4000 | Secured Enclosed (Type 3R) |
Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Get a Quote
Start your sales inquiry online and an expert will connect with you.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Center
Find support resources for all your needs, in one place.