EasyPact Power loss and impedance as follows
| Rating (A) | Impedance | Powerloss | ||
| 1pole (milliohms) | 1pole (W) | 3poles (W) | ||
| EZC100 | 15 | 11 | 3 | 8 |
| 20 | 9.8 | 4 | 12 | |
| 25 | 9.5 | 6 | 18 | |
| 30 | 2.5 | 2 | 7 | |
| 40 | 2.2 | 4 | 11 | |
| 50 | 1.6 | 4 | 12 | |
| 60 | 1.4 | 5 | 16 | |
| 75 | 1.2 | 7 | 21 | |
| 80 | 1.2 | 8 | 24 | |
| 100 | 1.0 | 10 | 30 | |
| EZC250 Depth60mm MCCB | 100 | 0.90 | 9 | 27 |
| 125 | 0.55 | 9 | 26 | |
| 150 | 0.47 | 11 | 32 | |
| 160 | 0.47 | 12 | 36 | |
| 175 | 0.38 | 12 | 35 | |
| 200 | 0.30 | 12 | 36 | |
| 225 | 0.24 | 12 | 36 | |
| 250 | 0.21 | 13 | 39 | |
| EZC250 Depth68mm MCCB | 63 | 1.08 | 4.3 | 12.9 |
| 80 | 1.08 | 6.9 | 20.7 | |
| 100 | 0.90 | 9 | 27.0 | |
| 125 | 0.56 | 9 | 26 | |
| 150 | 0.49 | 11 | 33 | |
| 160 | 0.39 | 10 | 30 | |
| 175 | 0.39 | 12 | 36 | |
| 200 | 0.31 | 12 | 37 | |
| 225 | 0.24 | 12 | 36 | |
| 250 | 0.21 | 13 | 39 | |
| EZCV250 Depth68mm ELCB | 63 | 1.10 | 4.4 | 13.1 |
| 80 | 0.96 | 6.1 | 18.4 | |
| 100 | 0.63 | 6.3 | 18.9 | |
| 125 | 0.50 | 8 | 23 | |
| 150 | 0.40 | 9 | 27 | |
| 160 | 0.40 | 10 | 31 | |
| 175 | 0.34 | 10 | 31 | |
| 200 | 0.30 | 12 | 36 | |
| 225 | 0.23 | 12 | 35 | |
| 250 | 0.21 | 13 | 39 | |
| EZC400 | 250 | 0.24 | 15 | 45 |
| 300 | 0.2 | 18 | 54 | |
| 320 | 0.18 | 18 | 55 | |
| 350 | 0.18 | 22 | 66 | |
| 400 | 0.17 | 27 | 82 | |
Released for: Schneider Electric India



