Power Consumption of APC Rack Power Distribution Unit (PDU) / Automatic Transfer Switch (ATS) Products
| Rack Power Distribution Unit (PDU) Type | Total Power Consumption (no outlets "ON") | Wattage Draw Per "ON" Outlet | Total Power Consumption (all outlets "ON" - assuming up to 24 outlets) |
|
| N/A | N/A | approx. 5 watts |
Metering By Outlet (MBO) (AP84XX) | N/A | N/A | approx. 11.5 watts |
|
| N/A | N/A | 5 watts |
|
| approx. 5 watts | approx. 1 watt | approx. 29 watts |
|
| 5 watts | .5 watts | 17 watts |
|
| 18 watts | .25 watts | 24 watts |
| Netshelter Rack PDU Advanced Switched, and Switched with Outlet Metering (APDU10XXXSW/APDU10XXXSM) | ~6 watts | C13 Outlet: 0.3 watts C19 Outlet: 0.5 watts | Metered and switched by outlet, 48 outlets on, NMC with dual ethernet and with two physical sensors = ~23.2W. Metered and switched by outlet, 12 C13 and 12 C19 outlets on, NMC with dual ethernet and with two physical sensors = ~16W. |
|
| Total Power Consumption (no outlets "ON") | Wattage Draw Per "ON" Outlet | Total Power Consumption (all outlets "ON") |
|
| N/A | N/A | approx. 20 watts |
| All models (AP44XX) | N/A | N/A | < 20 watts |
Note: These measurements don't include resistive losses due to current flow through the Rack PDU or Rack ATS meaning, they are only the fixed losses of the PDU or ATS associated with communications, measurements, and relay control.
게시 대상: 슈나이더 일렉트릭 Korea


도움이 필요하신가요?
제품 선택기
애플리케이션에 적합한 제품과 액세서리를 빠르고 쉽게 찾을 수 있습니다.
견적 받기
영업 관련하여 온라인으로 문의하시면 전문가가 연락드립니다.
구매처
해당 지역의 가장 가까운 슈나이더 일렉트릭 대리점을 쉽게 찾을 수 있습니다.
지원 센터
한 곳에서 모든 요구 사항에 대한 지원 리소스를 찾아보십시오.