Maximum pulse length depends on the chosen clock frequency:
  
  
|   Clock Frequency   |   Maximum Size of Pulse   | 
|---|---|
|   48 MHz   |   1.3653125 ms   | 
|   24 MHz   |   2.730625 ms   | 
|   12 MHz   |   5.46125 ms   | 
|   6 MHz   |   10.9225 ms   | 
|   3 MHz   |   21.845 ms   | 
|   1.5 MHz   |   43.69 ms   | 
|   0.75 MHz   |   87.38 ms   | 
|   0.375 MHz   |   174.76 ms   | 
|   0.185 MHz   |   354.2432432 ms   | 
Released for: Schneider Electric Ireland



