Easy9 Compact Multirow Consumer units
| Board Selection: | |||
| Reference | Description | Total Ways | Usable ways |
| EZ9E10MCCU | 1 Row, 12 modules | 12 | 10 |
| EZ9E12MCCU | 1 Row, 14 modules | 14 | 14 |
| EZ9E16MCCU | 1 Row, 18 modules each | 18 | 16 |
| EZ9E212MCCU | 2 Row, 12 modules each | 24 | 22 |
| EZ9E312MCCU | 3 Row, 12 modules each | 36 | 34 |
| Reference | Height mm | Width mm | Depth mm |
| EZ9E10MCCU | 243 | 312 | 112 |
| EZ9E12MCCU | 243 | 347 | 112 |
| EZ9E16MCCU | 243 | 407 | 112 |
| EZ9E212MCCU | 523 | 313 | 112 |
| EZ9E312MCCU | 781 | 313 | 112 |
| Accessories: | |||
| Reference | Description | ||
| SEPNB112 | AFDD Phase Neutral Comb Busbar 12 Modules,100A | ||
| EZ9TB1001 | Easy9 100A Terminal Block | ||
| EZ9CCUCABLEKIT1 | Split Load Cable Kit for 10 way / 12 way CCU | ||
| EZ9CCUCABLEKIT2 | Split Load Cable Kit for 16 way CCU | ||
| EZ9CCUCABLEKITMR | Inter row Cable Kit for Multirow | ||
| AFDDS for the range | |||
| Reference | Description | Rating | |
| EZ9TDA7606 | MCB / RCBO / AFDD / MSU | 6A | |
| EZ9TDA7610 | MCB / RCBO / AFDD / MSU | 10A | |
| EZ9TDA7616 | MCB / RCBO / AFDD / MSU | 16A | |
| EZ9TDA7620 | MCB / RCBO / AFDD / MSU | 20A | |
| EZ9TDA7632 | MCB / RCBO / AFDD / MSU | 32A | |
| EZ9TDA7640 | MCB / RCBO / AFDD / MSU | 40A | |
Released for: Schneider Electric Ireland






Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Centre
Search topic-related frequently asked questions to find answers you need.