Where can I found compatibility between Control Expert Versions, Application Versions and PLC OS for premium plc.
Overview
Application version corresponds to the processor OS version displayed in Control Expert configuration screen.
The OS version corresponds to the minimum version required to execute an application functional level.
Higher OS versions provide compatibility with a lower application version.
For example, a Quantum application version V2.00 generated by Unity Pro V3.0 can be executed by a PLC OS version V2.40.
NOTE: Unity Pro is the former name of Control Expert for version 13.1 or earlier.
Modicon Premium Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Application version corresponds to the processor OS version displayed in Control Expert configuration screen.
The OS version corresponds to the minimum version required to execute an application functional level.
Higher OS versions provide compatibility with a lower application version.
For example, a Quantum application version V2.00 generated by Unity Pro V3.0 can be executed by a PLC OS version V2.40.
NOTE: Unity Pro is the former name of Control Expert for version 13.1 or earlier.
Modicon Premium Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
| Minimum OS version | Unity Pro / Control Expert | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V2.0 | V2.1 | V2.2 | V2.3 SP1 | V3.0 | V3.1 | V4.0 | V4.1 | V5.0 | V6.0 | V6.1 | V7.0 | V8.0 | V8.1...V15.0 | |
| TSX H57 •4M | NA | 2.50 | 2.70 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 ••4M | 2.00 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 0244M | 2.00 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 1634M | 2.00 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 2634M | 2.00 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 3634M | 2.00 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 4634M | 2.00 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57 5634M | 2.00 | 2.21 | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | |||||||
| TSX P57 6634M | NA | 2.40 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX P57C • 0244M | NA | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
| TSX PCI57 ••4M | NA | 2.30 | 2.60 | 2.90 | 3.00 | 3.10 | ||||||||
Released for: Schneider Electric India




Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Get a Quote
Start your sales enquiry online and an expert will connect with you.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Centre
Find support resources for all your needs, in one place.