Overview
Application version corresponds to the processor OS version displayed in Control Expert configuration screen.
The OS version corresponds to the minimum version required to execute an application functional level.
Higher OS versions provide compatibility with a lower application version.
For example, a Quantum application version V2.00 generated by Unity Pro V3.0 can be executed by a PLC OS version V2.40.
NOTE: Unity Pro is the former name of Control Expert for version 13.1 or earlier.
Modicon Premium Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Modicon Quantum Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Application version corresponds to the processor OS version displayed in Control Expert configuration screen.
The OS version corresponds to the minimum version required to execute an application functional level.
Higher OS versions provide compatibility with a lower application version.
For example, a Quantum application version V2.00 generated by Unity Pro V3.0 can be executed by a PLC OS version V2.40.
NOTE: Unity Pro is the former name of Control Expert for version 13.1 or earlier.
Modicon Premium Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Modicon Quantum Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Mininum OS version | Unity Pro / Control Expert | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V2.0 | V2.1 | V2.2 | V2.3 SP1 | V3.0 | V3.1 | V4.0 | V4.1 | V5.0 | V6.0 | V6.1 | V7.0 | V8.0 | V8.1 | V10.0...V15.0 | |
140 CPU 311 10 | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 | |||||||||
140 CPU 434 12A/U | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 | |||||||||
140 CPU 534 14A/B/U | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 | |||||||||
140 CPU 651 50 | NA | 2.30 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 651 60 | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 652 60 | NA | 2.40 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 658 60 | NA | 3.20 | 3.30 | ||||||||||||
140 CPU 670 60 | NA | 3.10 | 3.20 | 3.30 | |||||||||||
140 CPU 671 60 | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 672 60 | NA | 3.10 | 3.20 | 3.30 | |||||||||||
140 CPU 672 61 | NA | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||||
140 CPU 678 61 | NA | 3.20 | 3.30 |
Released for:Schneider Electric India
Overview
Application version corresponds to the processor OS version displayed in Control Expert configuration screen.
The OS version corresponds to the minimum version required to execute an application functional level.
Higher OS versions provide compatibility with a lower application version.
For example, a Quantum application version V2.00 generated by Unity Pro V3.0 can be executed by a PLC OS version V2.40.
NOTE: Unity Pro is the former name of Control Expert for version 13.1 or earlier.
Modicon Premium Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Modicon Quantum Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Application version corresponds to the processor OS version displayed in Control Expert configuration screen.
The OS version corresponds to the minimum version required to execute an application functional level.
Higher OS versions provide compatibility with a lower application version.
For example, a Quantum application version V2.00 generated by Unity Pro V3.0 can be executed by a PLC OS version V2.40.
NOTE: Unity Pro is the former name of Control Expert for version 13.1 or earlier.
Modicon Premium Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Modicon Quantum Platform
This table gives the application version created with the different Control Expert/Unity Pro versions:
Mininum OS version | Unity Pro / Control Expert | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V2.0 | V2.1 | V2.2 | V2.3 SP1 | V3.0 | V3.1 | V4.0 | V4.1 | V5.0 | V6.0 | V6.1 | V7.0 | V8.0 | V8.1 | V10.0...V15.0 | |
140 CPU 311 10 | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 | |||||||||
140 CPU 434 12A/U | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 | |||||||||
140 CPU 534 14A/B/U | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.20 | |||||||||
140 CPU 651 50 | NA | 2.30 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 651 60 | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 652 60 | NA | 2.40 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 658 60 | NA | 3.20 | 3.30 | ||||||||||||
140 CPU 670 60 | NA | 3.10 | 3.20 | 3.30 | |||||||||||
140 CPU 671 60 | 2.00 | 2.30 | 2.60 | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||
140 CPU 672 60 | NA | 3.10 | 3.20 | 3.30 | |||||||||||
140 CPU 672 61 | NA | 2.80 | 3.00 | 3.10 | 3.20 | 3.30 | |||||||||
140 CPU 678 61 | NA | 3.20 | 3.30 |
Released for:Schneider Electric India











