
Roll over image to zoom in

VW3A4552
Improved protection against overvoltages on the line supply
Reduce the harmonic distortion of the current produced by the drive
In line with standard EN 50178
Easy to install
Environmental Data
Use Better
Packaging made with recycled cardboard
No
Use Again
Take-back
No
This line choke is an option for variable speed drives of Altivar range. Its rated current is equal to 10A. It provides improved protection against overvoltages on the line supply and contributes to reduce harmonic distortion of the current produced by the drive. Its protection index is IP00. It has an inductance value of 4mH. It weighs 3kg and its dimensions are, 130mm wide, 155mm high, 90mm deep. Its use is particularly recommended in case of close connection of several drives in parallel, line supply with significant disturbance from other equipment (interference, overvoltages), line supply with voltage imbalance between phases.
Range of product | Altivar |
---|---|
Product or component type | Line/motor choke |
Product compatibility | Variable speed drive ATV340 motor: 1.5 kW 380...480 V - line choke - 1 per drive ATV31CU22N4 - line choke - 1 per drive ATV31CU22N4 - motor choke - 1 per drive ATV31CU30N4 - line choke - 1 per drive ATV31CU30N4 - motor choke - 1 per drive ATV31CU40N4 - line choke - 1 per drive ATV31CU40N4 - motor choke - 1 per drive ATV61HU15M3 - line choke - 1 per drive ATV61HU22M3 - line choke - 1 per drive ATV61HU22N4 - line choke - 2 per drive ATV61HU30N4 - line choke - 1 per drive ATV61HU40N4 - line choke - 1 per drive ATV61HU75Y - line choke - 1 per drive ATV61WU22N4 - line choke - 1 per drive ATV61WU22N4C - line choke - 1 per drive ATV61WU30N4 - line choke - 1 per drive ATV61WU30N4C - line choke - 1 per drive ATV61WU40N4 - line choke - 1 per drive ATV61WU40N4C - line choke - 2 per drive ATV71HD55Y - line choke - 2 per drive ATV71HD75Y - line choke - 1 per drive ATV71HU15M3 - line choke - 1 per drive ATV71HU22M3 - line choke - 1 per drive ATV71HU22N4 - line choke - 1 per drive ATV71HU30N4 - line choke - 1 per drive ATV71HU40N4 - line choke - 1 per drive ATV71PU22N4Z - line choke - 1 per drive ATV71PU30N4Z - line choke - 1 per drive ATV71PU40N4Z - line choke - 2 per drive ATV71WU22N4 - line choke - 1 per drive ATV71WU30N4 - line choke - 1 per drive ATV71WU40N4 - line choke - 1 per drive LXM05D17M3X - line choke - 1 per drive LXM05D34N4 - line choke - 1 per drive LXM05D57N4 - line choke - 1 per drive ATV12H075F1 - motor choke - 1 per drive ATV12H075M2 - motor choke - 1 per drive ATV12H075M3 - motor choke - 1 per drive ATV12HU15M2 - motor choke - 1 per drive ATV12HU15M3 - motor choke - 1 per drive ATV12P075M2 - motor choke - 1 per drive ATV312HU11M3 - line choke - 1 per drive ATV312HU15M3 - line choke - 1 per drive ATV312HU22N4 - line choke - 1 per drive ATV312HU30N4 - line choke - 1 per drive ATV312HU40N4 - line choke - 1 per drive ATV312HU40S6 - line choke - 1 per drive ATV312HU55S6 - line choke - 1 per drive ATV61HU40Y - line choke - 1 per drive ATV61HU55Y - line choke - 1 per drive ATV71HU40Y - line choke - 1 per drive ATV71HU55S6X - line choke - 1 per drive ATV312HU22N4 - motor choke - 1 per drive ATV312HU30N4 - motor choke - 1 per drive ATV312HU40N4 - motor choke - 1 per drive ATV312HU40S6 - motor choke - 1 per drive ATV312HU55S6 - motor choke - 1 per drive ATV12P075M3 - motor choke - 1 per drive ATV12PU15M3 - motor choke - 1 per drive ATV61HU30S6X - line choke - 1 per drive ATV61HU40S6X - line choke - 1 per drive ATV61HU55S6X - line choke - 1 per drive ATV71HU30S6X - line choke - 1 per drive ATV71HU40S6X - line choke - 1 per drive ATV32HU22N4 - motor choke - 1 per drive ATV32HU30N4 - motor choke - 1 per drive ATV32HU40N4 - motor choke - 1 per drive ATV32HU22N4 - line choke - 1 per drive ATV32HU30N4 - line choke - 1 per drive ATV32HU40N4 - line choke - 1 per drive Variable speed drive ATV310 motor: 1.5 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 2.2 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 3 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 2.2 kW - motor choke - 1 per drive Variable speed drive ATV310 motor: 3 kW - motor choke - 1 per drive Variable speed drive ATV310 motor: 4 kW - motor choke - 1 per drive Variable speed drive ATV340 motor: 2.2 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV340 motor: 3 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV340 motor: 4 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 3 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 4 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 0.18 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.37 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.55 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.75 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.1 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.5 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.37 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.55 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.75 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.1 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.5 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 3 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 4 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.1 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 1.5 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 0.18 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.37 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.55 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 0.75 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.1 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.5 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 4 kW 525...600 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 0.75 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 1.5 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 4 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV630 motor: 5.5 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 7.5 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV930 motor: 5.5 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV930 motor: 7.5 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 5 hp - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 7.5 hp - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 5 hp - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 7.5 hp - 1 per drive Variable speed drive ATV310L motor: 0.75 kW Variable speed drive ATV310L motor: 1.5 kW Variable speed drive ATV310L motor: 2.2 kW Variable speed drive ATV310L motor: 3.0 kW Variable speed drive ATV310L motor: 4.0 kW Variable speed drive ATV310L motor: 5.5 kW |
number of phases | Three phase |
Range compatibility | Altivar 61 Altivar 312 Solar Altivar 32 Altivar Process ATV600 Altivar 31C Lexium 05 Altivar 71 Altivar Machine ATV340 Altivar Machine ATV320 Easy Altivar 310 Altivar 12 Lexium 62 Altivar Process ATV900 Altivar 312 Easy Altivar 310L |
Device application | Reduction of current harmonics Reduction of overvoltages at motor terminals |
Value of inductance | 4 mH |
[In] rated current | 10 A |
Thermal losses | 65 W |
Electrical connection | Terminal 2.5 mm² / AWG 12, 0.4…0.6 N.m |
power supply frequency | 50...60 Hz |
---|---|
Max current | 1.65 x nominal current (duration = 60 s) |
Maximum voltage drop at rated load | 5 % |
Electrical insulation class | Class F |
Minimum clearance distance | 5.5 mm IEC 60664 |
Leakage distance | 11.5 mm conforming to IEC 60664 |
Net weight | 3 kg |
Width | 130 mm |
Height | 155 mm |
Depth | 90 mm |
Standards | EN 50178 IEC 60076 (with HD398) VDE 0160 level 1 |
---|---|
IP degree of protection | Choke: IP00 Terminals: IP20 |
Environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |
Pollution degree | 2 conforming to EN 50178 |
Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Relative humidity | 0…95 % |
Ambient air temperature for operation | 45…55 °C (with current derating of 2 % per °C) 0…45 °C (without current derating) |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 1000 m without current derating 1000...3000 m with current derating 1 % per 100 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 18.000 cm |
Package 1 Width | 24.500 cm |
Package 1 Length | 25.500 cm |
Package 1 Weight | 3.440 kg |
Unit Type of Package 2 | S06 |
Number of Units in Package 2 | 18 |
Package 2 Height | 75.000 cm |
Package 2 Width | 60.000 cm |
Package 2 Length | 80.000 cm |
Package 2 Weight | 75.556 kg |
Warranty | 18 months |
---|
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing “Use Better, Use Longer, Use Again” campaign to extend product lifetimes and recyclability.
Use Better
Packaging made with recycled cardboard
No
Packaging without single use plastic
No
Pro-active compliance (Product out of EU RoHS legal scope)
SCIP Number
4934d727-4a01-454e-b001-ddcc449d383b
Use Again
Take-back
No
Dimensions
Dimensions in mm
a | b | c | c1 | G | G1 | H | Ø |
---|---|---|---|---|---|---|---|
130 | 155 | 85 | 90 | 60 | 80.5 | 62 | 6 x 12 |
Dimensions in in.
a | b | c | c1 | G | G1 | H | Ø |
---|---|---|---|---|---|---|---|
5.12 | 6.10 | 3.35 | 3.54 | 2.36 | 3.17 | 2.44 | 0.24 x 0.47 |
Recommended Scheme
(1)
Drive
(2)
Filter
Items usually bought together
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.