
Roll over image to zoom in

VZ1L007UM50
Environmental Data
Use Better
Packaging made with recycled cardboard
No
Use Again
Take-back
No
Range of product | Altivar |
---|---|
Product or component type | Line choke |
Product compatibility | ATV312H055M2 - line choke - 1 per drive ATV312H075M2 - line choke - 1 per drive ATV31C055M2 - line choke - 1 per drive ATV31C075M2 - line choke - 1 per drive ATV32H055M2 - line choke - 1 per drive ATV32H075M2 - line choke - 1 per drive LXM05D10F1 - line choke - 1 per drive LXM05D10M2 - line choke - 1 per drive LXM32.U45M2 - line choke - 1 per drive Variable speed drive ATV320 motor: 0.55 kW 200...240 V - single phase - line choke - 1 per drive Variable speed drive ATV320 motor: 0.75 kW 200...240 V - single phase - line choke - 1 per drive |
number of phases | Single phase |
Range compatibility | Lexium 32 Altivar 31C Altivar 312 Altivar 312 Solar Altivar Machine ATV320 Lexium 05 Altivar 32 |
Device application | Reduction of current harmonics |
Value of inductance | 5 mH |
[In] rated current | 7 A |
Thermal losses | 20 W |
power supply frequency | 50...60 Hz |
---|---|
Maximum voltage drop at rated load | 5 % |
Net weight | 0.88 kg |
Width | 60 mm |
Height | 100 mm |
Depth | 95 mm |
Standards | IEC 60076 (with HD398) VDE 0160 level 1 EN 50178 |
---|---|
IP degree of protection | Choke: IP00 Terminals: IP20 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 18.000 cm |
Package 1 Width | 15.000 cm |
Package 1 Length | 13.000 cm |
Package 1 Weight | 933.000 g |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 42 |
Package 2 Height | 75.000 cm |
Package 2 Width | 60.000 cm |
Package 2 Length | 80.000 cm |
Package 2 Weight | 51.388 kg |
Warranty | 18 months |
---|
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing “Use Better, Use Longer, Use Again” campaign to extend product lifetimes and recyclability.
Use Better
Packaging made with recycled cardboard
No
Packaging without single use plastic
No
Pro-active compliance (Product out of EU RoHS legal scope)
Use Again
Take-back
No
Single-Phase Line Choke
Dimensions
Dimensions in mm
a | b | c | G | H | Ø (oblong hole) |
---|---|---|---|---|---|
60 | 100 | 95 | 50 | 60 | 4 x 9 |
Dimensions in in.
a | b | c | G | H | Ø (oblong hole) |
---|---|---|---|---|---|
2.36 | 3.94 | 3.74 | 1.97 | 2.36 | 0.16 x 0.35 |
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.