Please see all the certifications and approvals for all of our Pushbutton ranges below:
Family | XB4 | XB5 | XB7 | 9001K | 9001SK | 9001KX |
---|---|---|---|---|---|---|
Type of Product | *22 mm Push Button | **22 mm Push Button (plastic) | ***22mm Push Button (plastic) | ****30 mm Push Button | ****30 mm Push Button (plastic) | ****30 mm Push Button |
Mounting Hole Diameter | 22.5 mm | 22.5 mm | 22.5 mm | 31 mm | 31 mm | 31 mm |
Approvals | UL Listed File E164353, CCN NKCR UL Recognized File E164353. CCN NKCR2 | UL Listed File E164353, UL Recognized File E164353., CCN NKCR2 | UL File E164353, CCN NKCR | UL File E78403. CCN NKCR | UL File E78403. CCN NKCR | UL File E78403. CCN NKCR |
CSA File LR44087. Class 3211-03 | CSA File LR44087. Class 3211-03 | CSA File LR44087-122 Class 3211-03 | CSA File LR25490. Class 3211-03 | CSA File LR25490. Class 3211-03 | CSA File LR25490. Class 3211-03 | |
Conforming to Standards | CE Marked | CE Marked | CE Marked | CE Marked | CE Marked | CE Marked |
EN/IEC 60947-1, EN/IEC 60947-5-1, EN/IEC 60947-5-4, EN/IEC 60947-5-5 | EN/IEC 60947-1, EN/IEC 60947-5-1, EN/IEC 60947-5-4, EN/IEC 60947-5-5 | EN/IEC 60947-1, EN/IEC 60947-5-1 for push buttons, pilot lights, illuminated push buttons and selector switches EN/IEC 60947-1, EN/IEC 60947-5-1, EN/IEC 60947-5-5, | EN/IEC 60947-1 | EN/IEC 60947-1 | EN/IEC 60947-1 | |
EN/IEC 60204-1 and EN/ISO 13850: 2006 (trigger action and mechanical latching emergency stop push buttons) | EN/IEC 60204-1 and EN/ISO 13850: 2006 (trigger action and mechanical latching emergency stop push button). | EN/IEC 60204-1 and EN/ISO 13850 for Emergency Stop trigger action push buttons | EN/IEC60947-5-1 | EN/IEC60947-5-1 | EN/IEC60947-5-1 | |
EN/IEC 60364-5-53 (emergency switching of mechanical latching push buttons) | EN/IEC 60364-5-53 (emergency switching of mechanical latching push buttons) | EN/IEC60947-5-4 | EN/IEC60947-5-4 | EN/IEC60947-5-4 | ||
— | EN81-1 (emergency stop trigger action and mechanical latching push buttons with mechanical state indicator) | |||||
JIS C 4520 | JIS C 4520 | JIS C 4520 and 852 | JIS C 4520 and 852 | JIS C 4520 and 852 | ||
UL 508 | UL 508 | UL 508 | UL 508 | UL 508 | UL 508 | |
CSA C22.2 No.14 | CSA C22.-2 No.14 | CSA C22 No.14 | CSA C22.2 No.14 | CSA C22.2 No.14 | CSA C22.2 No.14 | |
GOST | GOST | |||||
CCC | CCC | CCC | ||||
GB 14048.5 for all XB7 range | ||||||
Degree of Protection | IP65, IP69, IP69K | IP65, IP69, IP69K | IP54, IP65 | IP65 | IP65 | IP66 |
IP66 for booted | IP66 for booted | — | — | — | — | |
NEMA 1, 2, 3, 4, 4X, 12, 13 | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | NEMA 3, 4, 12 | NEMA 1, 2, 3, 3R, 4, 12, 13 | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | NEMA 1, 2, 3, 3R, 4, 12, 13 | |
Operating Temperature F° (C°) | -40 to 158 (-40 to 70) | -40 to 158 (-40 to 70) | -13 to 158 (-25 to 70) | -22 to 140 (-30 to 60) | -22 to 140 (-30 to 60) | -22 to 140 (-30 to 60) |
Storage Temperature F° (C°) | -40 to 158 (-40 to 70) | -40 to 158 (-40 to 70) | -40 to 158 (-40 to 70) | -40 to 158 (-40 to 70) | -40 to 158 (-40 to 70) | -40 to 158 (-40 to 70) |
Electric Shock Protection | Class I | Class I | — | Class II | Class II | Class II |
Electrical Consumption | ||||||
LED | 24 Vac/Vdc: 18 mA | 24 Vac/Vdc: 18 mA | Illuminated Push Buttons: Pilot Lights | Incandescent and LED bulbs. | Incandescent and LED bulbs. | Incandescent |
120 Vac: 14 mA | 120 Vac: 14 mA | |||||
240 Vac: 14 mA | 240 Vac: 14 mA | |||||
Rated Operational Characteristics | AC-15; B600 Ue = 600 Vac and le = 1.2 A Ue = 240 Vac and le = 3A Ue = 120 Vac and le = 6A Continuous 10 A | AC-15; B600 Ue = 600 Vac and le = 1.2 A Ue = 240 Vac and le = 3 A Ue = 120 Vac and le = 6 A Continuous 10 A | AC-14; D300 Ue = 240 Vac and le = 0.3A Ue = 120 Vac and le = 0.6A Continuous 4 A | AC-15; A600 Continuous 10 A | AC-15; A600 Continuous 10 A | AC-15; A600 Continuous 10 A |
DC-13; Q600 Ue = 600 Vdc and Ue = 250 Vdc and Ue = 125 Vdc and | DC-13; Q600 Ue = 600 Vdc and Ue = 250Vdc and Ue = 125 Vdc and | DC-13; R300 Ue = 250 Vdc and le = 0.1A Ue = 125 Vdc and le = 0.22A | DC-13; Q600 Ue = 600 Vdc and Ue = 250 Vdc and Ue = 125 Vdc and | DC-13; Q600 Ue = 600 Vdc and Ue = 250 Vdc and Ue = 125 Vdc and | DC-13; Q600 Ue = 600 Vdc and Ue = 250 Vdc and Ue = 125 Vdc and | |
Connection Type | IP20 Fingersafe Screw or Spring Terminal | Screw and captive clamp terminal connections Faston clip connections (pilot lights) | IP20 Fingersafe Screw Terminal | |||
Screw Terminal: | Spring Terminal: | |||||
Cable Size | 1 x 24 AWG (0.22 mm²) min. 2 x 14 AWG (2.5 mm²) max. 2 x 16 AWG (1.5 mm²) max. | 1 x 24 AWG (0.22 mm²) min. 2 x 14 AWG (2.5 mm²) max. 2 x 16 AWG (1.5 mm²) max. | 1 x 24 AWG (0.22 mm²) min. 2 x 16 AWG (1.5 mm²) max | 1 x 24 AWG (0.22 mm²) min. 2 x 16 AWG (1.5 mm²) max | 1 x 24 AWG (0.2 2mm²) min. 2 x 16 AWG (1.5 mm²) max | |
Digest Location | KX |
For more information, please see pushbutton and pilot lights selection guide below:
Released for: Schneider Electric Malaysia










Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Get a Quote
Start your sales enquiry online and an expert will connect with you.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Centre
Find support resources for all your needs, in one place.