The IP / NEMA ratings of the ION / ACM Meters are shown below:
| PWRM Product | ||||||
| Series | Type | Surface | Solids | Liquids | (Impact) | |
| 8800 (all Rev) | Meter | 5 | 1 | |||
| 8300, 8400, 8500, 8600 (all Rev) | Socket Meter (all) | 6 | 5 | 5 | 4x | |
| Switchboard (FT21) | Front | 5 | 0 | 4 | 1 | |
| Back | 3 | 0 | 3 | 1 | ||
| 7700 | Meter | 3 | 0 | 4 | 1 | |
| MGT | Front | 5 | 0 | 3 | 1 | |
| Back | 3 | 0 | 4 | 1 | ||
| 75x0, 76x0, 75x0 RTU | Integrated | Front | 5 | 0 | 4 | 1 |
| Back | 3 | 0 | 4 | 1 | ||
| Tran | 3 | 0 | 4 | 1 | ||
| 73x0 | Integrated | Front | 5 | 0 | 4 | 1 |
| Back | 4 | 0 | 4 | 1 | ||
| Integrated + Gasket | Front | 6 | 4 | 4 | 12 | |
| Back | 4 | 0 | 4 | 1 | ||
| Tran | 4 | 0 | 4 | 1 | ||
| 6200 | RMD | Front | 6 | 5 | 4 | 12 or 4 |
| Back | 3 | 0 | 4 | 1 | ||
| Integrated | Front | 6 | 5 | 4 | 12 or 4 | |
| Back | 3 | 0 | 4 | 1 | ||
| Tran | 3 | 0 | 4 | 1 | ||
| 3000 | Integrated | Front | 5 | 0 | 3 | 1 |
| Back | 3 | 0 | 4 | 1 | ||
| Integrated + Gasket | Front | 6 | 4 | 3 | 12 | |
| Back | 3 | 0 | 4 | 1 | ||
Publié pour: Schneider Electric Belgium





