What are the "watts losses" or heat dissipation ratings for the ATV660 series drives?
Issue:
Needs the "watts loss" or heat dissipation ratings for the ATV660 series drives.
Product Line:
ATV660 enclosed Altivar Process Drives
Environment:
All models, all serial numbers
Cause:
Customer was unable to find information in current literature.
Resolution:
This information can be found in the user manual for the ATV660 series drive, Doc NHA91297 .
See attached file.
Input and Output Current Ratings and Dissipated Heat, Normal Duty Operation
| Vac | Rating | Drive Rating | Full Load Input Current (A) | Full Load Output Current (A) | Full Load Bypass Current (A) | Typical Dissipated Power at Rated Load (W) | |
|---|---|---|---|---|---|---|---|
| hp | kW | ||||||
| 230 | 1 | 0.7 | U07 | 2.6 | 4.6 | 4.2 | 63 |
| 2 | 1.5 | U15 | 5 | 8 | 6.8 | 100 | |
| 3 | 2.2 | U22 | 7.2 | 11.2 | 9.6 | 138 | |
| 5 | 3 | U40 | 12.9 | 18.7 | 15.2 | 226 | |
| 7.5 | 5.5 | U55 | 17.1 | 25.4 | 22 | 289 | |
| 10 | 7.5 | U75 | 22.8 | 32.7 | 28 | 401 | |
| 15 | 11 | D11 | 32.9 | 46.8 | 42 | 651 | |
| 20 | 15 | D15 | 45.5 | 63.4 | 54 | 768 | |
| 25 | 18 | D18 | 54.5 | 78.4 | 68 | 860 | |
| 30 | 22 | D22 | 64.3 | 92.6 | 80 | 972 | |
| 40 | 30 | D30 | 88.6 | 123 | 104 | 1231 | |
| 50 | 37 | D37 | 107.8 | 149 | 130 | 1553 | |
| 60 | 45 | D45 | 130.4 | 175 | 154 | 1789 | |
| 208 | 1 | 0.7 | U07 | 3 | 4.6 | 4.6 | 69.93 |
| 2 | 1.5 | U15 | 5.9 | 8 | 7.5 | 111 | |
| 3 | 2.2 | U22 | 8.4 | 11.2 | 10.6 | 153.18 | |
| 5 | 3 | U40 | 15 | 18.7 | 16.7 | 250.86 | |
| 7.5 | 5.5 | U55 | 20 | 25.4 | 24.2 | 320.79 | |
| 10 | 7.5 | U75 | 27 | 32.7 | 30.8 | 445.11 | |
| 15 | 11 | D11 | 39 | 46.8 | 46.2 | 722.61 | |
| 20 | 15 | D15 | 53 | 63.4 | 59.4 | 852.48 | |
| 25 | 18 | D18 | 67 | 78.4 | 74.8 | 954.6 | |
| 30 | 22 | D22 | 76 | 92.6 | 88 | 1078.92 | |
| 40 | 30 | D30 | 105 | 123 | 114 | 1366.41 | |
| 460 | 1 | 0.7 | U07 | 1.3 | 2.2 | 2.1 | 60 |
| 2 | 1.5 | U15 | 2.6 | 4 | 3.4 | 84 | |
| 3 | 2.2 | U22 | 3.8 | 5.6 | 4.8 | 115 | |
| 5 | 3 | U40 | 6.7 | 9.3 | 7.6 | 173 | |
| 7.5 | 5.5 | U55 | 9.1 | 12.7 | 10 | 231 | |
| 10 | 7.5 | U75 | 11.9 | 16.5 | 14 | 272 | |
| 15 | 11 | D11 | 17 | 23.5 | 21 | 378 | |
| 20 | 15 | D15 | 23.3 | 31.7 | 27 | 515 | |
| 25 | 18 | D18 | 28.9 | 39.2 | 34 | 680 | |
| 30 | 22 | D22 | 34.4 | 46.3 | 40 | 739 | |
| 40 | 30 | D30 | 45.9 | 61.5 | 52 | 898 | |
| 50 | 37 | D37 | 57.3 | 74.5 | 65 | 1072 | |
| 60 | 45 | D45 | 69.1 | 88 | 77 | 1324 | |
| 75 | 55 | D55 | 84.2 | 106 | 96 | 1418 | |
| 100 | 75 | D75 | 112.7 | 145 | 124 | 1823 | |
| 125 | 90 | D90 | 135.8 | 173 | 156 | 2120 | |
| 150 | 110 | C11 | 195 | 211 | 180 | 2530 | |
| 200 | 130 | C13 | 232 | 250 | 240 | 3150 | |
| 250 | 160 | C16 | 277 | 302 | 302 | 4030 | |
| 300 | 200 | C20 | 349 | 370 | * | 4380 | |
| 400 | 250 | C25 | 432 | 477 | * | 5750 | |
| 500 | 310 | C31 | 538 | 590 | * | 7810 | |
| 600 | 400 | C40 | 681 | 730 | * | 9900 | |
| 700 | 500 | C50 | 846 | 900 | * | 13330 | |
| 900 | 630 | C63 | 1058 | 1140 | * | 16250 | |
Gepubliceerd voor: Schneider Electric Belgium


Hulp nodig?
Selecteer zelf het juiste product
Vind snel en eenvoudig de juiste producten en toebehoren voor uw toepassingen.
Offerte aanvragen
Dien uw aanvraag online in en een expert zal contact met u opnemen.
Verkooppunten
Vind eenvoudig de dichtstbijzijnde distributeur van Schneider Electric op uw locatie.
Help Center
Vind de antwoorden die u nodig heeft via bladeren door veelgestelde vragen over onderwerpen.