Issue:
Tesys Island EIP bus coupler LED's meaning
Product Line:
Motor Management system Tesys Island
Environment:
IEC Contactors and Starters
Resolution:
TPRBCEIP EtherNet/IP™ Bus Coupler LEDs
| LED | Color | State | Description |
|---|---|---|---|
| PWR | Dual LED, Yellow/Green | ||
| Yellow | Static | The system is booting. | |
| Green | On | Operating system running. | |
| Off | Off | The power supply for the device is missing, or the hardware is not operational. | |
| Yellow | Static (5 s) | Identification of the connected bus coupler following a Locate command. Other LED behavior is overridden for 5 s. | |
| Yellow | Flashing | The system is in Force Mode. | |
| MS Name in the device drawing: COM 0 | Dual LED, Red/Green | ||
| Green | On | Device operational: The device is operating correctly. | |
| Green | Flashing | Standby: The device has not been configured. | |
| Red | On | Major event: The device has detected a non-recoverable major event. | |
| Red | Flashing | Minor event: The device has detected a recoverable minor event. NOTE: An incorrect or inconsistent configuration is a minor event. | |
| Red/Green | Flashing | Self-test: The device is performing its power-up testing. | |
| Off | Off | No power: No power is supplied to the device. | |
| NS Name in the device drawing: COM 1 | Dual LED, Red/Green | ||
| Green | On | Connected: The device has at least one established connection (even to the message router). | |
| Green | Flashing | No connections: The device has no established connections but has obtained an IP address. | |
| Red | On | Duplicate IP: The device has detected that its IP address is already in use. | |
| Red | Flashing | Connection timeout: One or more of the connections targeting this device have timed out. This condition is cleared only if all timed-out connections are reestablished or if the device is reset. | |
| Red/Green | Flashing | Self-test: The device is performing its power-up testing. | |
| Off | Off | Not powered, no IP address: The device does not have an IP address, or is powered off. | |
| LINK/RJ45 ETH and TER Ports | LED, Green | ||
| Green | On | The device is connected to the Ethernet network. | |
| Off | Off | The device is not connected to the Ethernet network. | |
| ACT/RJ45 ETH and TER Ports | LED, Yellow | ||
| Yellow | Flashing | The device is sending or receiving Ethernet frames. | |
| BS/ERR | Black | Off | No connection to the internal bus. |
| Blinking green | On with COM | Connection/communication to the internal bus. | |
| Steady green | On | Connection to the internal bus. | |
TPRBCPFN PROFINET® Bus Coupler LEDs
| LED | Color | State | Description |
|---|---|---|---|
| PWR | Dual LED, Yellow/Green | ||
| Yellow | Static | The system is booting. | |
| Green | On | The operating system is running. | |
| Green | Flashing (3 s) | The bus coupler received a DCP signal command from the PROFINET network. | |
| Off | Off | The power supply for the device is missing, or the hardware is not operational. | |
| Yellow | Static (5 s) | Identification of the connected bus coupler following a Locate command. Other LED behavior is overridden for 5 s. | |
| Yellow | Flashing | The system is in Force mode. | |
| SF Name in the device drawing: COM 0 | Dual LED, Red/Green | ||
| Red | On | The system transitions to the status, Major Event State Active (problem indicator within a Diagnosis alarm). | |
| Red | Flashing (3 s) | The DCP service is being initiated. | |
| Off | Off | No system errors and no ongoing DCP configuration. | |
| BF Name in the device drawing: COM 1 | Dual LED, Red/Green | ||
| Red | On | No configuration; low-speed physical link; or no physical link. | |
| Red | Flashing | No data exchange. | |
| Off | Off | — | |
| LINK/RJ45 PFN and TER Ports | LED, Green | ||
| Green | On | The device is connected to the Ethernet network. | |
| Off | Off | The device is not connected to the Ethernet network. | |
| ACT/RJ45 PFN and TER Ports | LED, Yellow | ||
| Yellow | Flashing | The device is sending or receiving Ethernet frames. | |
| BS/ERR | Black | Off | No connection to the internal bus. |
| Blinking green | On with COM | Connection/communication to the internal bus. | |
| Steady green | On | Connection to the internal bus. | |
TPRBCPFB PROFIBUS® Bus Coupler LEDs
| LED | Color | State | Description |
|---|---|---|---|
| PWR | Dual LED, Yellow/Green | ||
| Yellow | Static | The system is booting. | |
| Green | On | The operating system is running. | |
| Off | Off | The power supply for the device is missing, or the hardware is not operational. | |
| Yellow | Static (5 s) | Identification of the connected bus coupler following a Locate command. Other LED behavior is overridden for 5 s. | |
| Yellow | Flashing | The system is in Force mode. | |
| MS Name in the device drawing: COM 0 | Dual LED, Red/Green | ||
| Green | On | Device operational: The device is operating correctly. | |
| Green | Flashing | Standby: The device has not been configured. | |
| Red | On | Major event: The device has detected a non-recoverable major event. | |
| Red | Flashing | Minor event: The device has detected a recoverable minor event. NOTE: An incorrect or inconsistent configuration is a minor event. | |
| Red/Green | Flashing | Self-test: The device is performing its power-up testing. | |
| Off | Off | No power: No power is supplied to the device. | |
| COM Name in the device drawing: COM 1 | Dual LED, Red/Green | ||
| Green | On | Cyclic communication. | |
| Red | Flashing (cyclic) | No communication—connection error. | |
| Red | Flashing (acrylic) | Not configured. | |
| Off | Off | — | |
| LINK/RJ45 TER Port | LED, Green | ||
| Green | On | The device is connected to the Ethernet network. | |
| Off | Off | The device is not connected to the Ethernet network. | |
| ACT/RJ45 TER Port | LED, Yellow | ||
| Yellow | Flashing | The device is sending or receiving Ethernet frames. | |
| BS/ERR | Black | Off | No connection to the internal bus. |
| Blinking green | On with COM | Connection/communication to the internal bus. | |
| Steady green | On | Connection to the internal bus. | |
This information can be found on the TeSys Active TeSys island – Digital Motor Management Solution – System, Installation, and Operation Guide.
Released for: Schneider Electric Canada
Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Get a Quote
Start your sales inquiry online and en expert will connect with you.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Center
Find support resources for all your needs, in one place.