Issue:
What are the Catalog numbers of the Rating plugs for NT/NW Masterpact breakers?
Product Line:
Circuit Breakers
Resolution:
Interchangeable rating plugs are available to limit the long time threshold setting range for greater versatility (all numbers represent multipliers of the In sensor rating of the breaker).
UL Listed/ANSI Certified
Type A: 0.4, 0.45, 0.5, 0.6, 0.625, 0.7, 0.8, 0.9, 1
Type B: 0.4, 0.44, 0.5, 0.58, 0.625, 0.75, 0.88, 0.95, 1
Type C: 0.417, 0.50, 0.533, 0.583, 0.667, 0.75, 0.933, 0.95, 1
Type D: 0.4, 0.48, 0.64, 0.7, 0.8, 0.9, 0.93, 0.95, 1
Type E: 0.6, 0.7, 0.75, 0.8, 0.85, 0.9, 0.93, 0.95, 1
Type F: 0.84, 0.86, 0.88, 0.9, 0.92, 0.94, 0.96, 0.98, 1
Type G: 0.66, 0.68, 0.7, 0.72, 0.74, 0.76, 0.78, 0.8, 0.82
Type H: 0.48, 0.5, 0.52, 0.54, 0.56, 0.58, 0.6, 0.62, 0.64
What are the Catalog numbers of the Rating plugs for NT/NW Masterpact breakers?
Product Line:
Circuit Breakers
Resolution:
Interchangeable rating plugs are available to limit the long time threshold setting range for greater versatility (all numbers represent multipliers of the In sensor rating of the breaker).
UL Listed/ANSI Certified
Type A: 0.4, 0.45, 0.5, 0.6, 0.625, 0.7, 0.8, 0.9, 1
Type B: 0.4, 0.44, 0.5, 0.58, 0.625, 0.75, 0.88, 0.95, 1
Type C: 0.417, 0.50, 0.533, 0.583, 0.667, 0.75, 0.933, 0.95, 1
Type D: 0.4, 0.48, 0.64, 0.7, 0.8, 0.9, 0.93, 0.95, 1
Type E: 0.6, 0.7, 0.75, 0.8, 0.85, 0.9, 0.93, 0.95, 1
Type F: 0.84, 0.86, 0.88, 0.9, 0.92, 0.94, 0.96, 0.98, 1
Type G: 0.66, 0.68, 0.7, 0.72, 0.74, 0.76, 0.78, 0.8, 0.82
Type H: 0.48, 0.5, 0.52, 0.54, 0.56, 0.58, 0.6, 0.62, 0.64
Released for: Schneider Electric USA


Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Get a Quote
Start your sales inquiry online and an expert will connect with you.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Center
Find support resources for all your needs, in one place.