You are currently viewing the content available in Vietnam. If you are looking for information for another region, please select the correct country from the top-left dropdown in the page and 'Navigate to Browse FAQs' in the Support menu.
We have the MTTF (Mean time to failure) value for this product. These values are provided by statistics regarding the experience of the product in industrial area.
The MTTF for the product Tesys T is 700 000 hours. This value is done by test and simulation.
The calculated MTTF for various Tesys T part references are provided below and in attachment.
Surrounding temperature: 60°C | MTTF (in Hours) | ||||||
Contr. Power Supply | Modbus | Profibus | DeviceNet | CANopen | Ethernet | ||
LTMR | 24VDC | 881924 | 883203 | 888920 | 888920 | 525956 | |
100-240VAC | 862156 | 863377 | 868841 | 868841 | 515916 | ||
LTMR+LTME | 24VDC | 701682 | 702491 | 706104 | 706104 | 456087 | |
100-240VAC | 703945 | 704759 | 708395 | 708395 | 454756 | ||
Surrounding temperature: 15°C | MTTF (in Hours) | ||||||
Contr. Power Supply | Modbus | Profibus | DeviceNet | CANopen | Ethernet | ||
LTMR | 24VDC | 2189252 | 2231027 | 2259601 | 2259601 | 1314890 | |
100-240VAC | 2244059 | 2287979 | 2318034 | 2318034 | 1289790 | ||
LTMR+LTME | 24VDC | 1670071 | 1694272 | 1710700 | 1710700 | 1140217 | |
100-240VAC | 1754072 | 1780792 | 1798946 | 1798946 | 1136890 |
Released for:Schneider Electric Vietnam

