Issue:
What is the thermal output of NEMA Sarters?
Product Line:
NEMA and Definite Purpose Contactors and Starters
Environment:
Type S Contactors and Starters
Resolution:
This information is based on internal test data, under lab conditions, and in no way are our products warranted to this data.
| Model Series | BTU/Hour |
| 8502SA - (Series B only) | 34.1 |
| 8502SB | 54.6 |
| 8502SC | 68.3 |
| 8502SD | 88.7 |
| 8502SE | 136.5 |
| 8502SF | 225.3 |
| 8502SG - (Series B only) | 337.9 |
| 8502SH | 1024 |
| 8502SJ | N/A |
Released for: Schneider Electric Canada



