Issue:
Identification of pilot light forms for NEMA Type S starters
Product Line:
NEMA Contactors and Starters
Environment:
All NEMA Contactors and Starters
Resolution:
See table below for functions and forms.
Identification of pilot light forms for NEMA Type S starters
Product Line:
NEMA Contactors and Starters
Environment:
All NEMA Contactors and Starters
Resolution:
See table below for functions and forms.
| Pilot Light Forms | ||||
| Functions | ||||
| Standard (Incandescent) | Push-to-Test | LED | LED-Push-to-Test | |
| Red ON | P1* | P21 | P51 | P42 |
| Red OFF | P71 | P81 | P91 | P43 |
| Red Unwired | P38 | P28 | P58 | P44 |
| Green ON | P72 | P82 | P92 | P45 |
| Green OFF | P2* | P22 | P52 | P46 |
| Green Unwired | P39 | P29 | P59 | P47 |
| Amber | P3 | P23 | P53 | P63 |
| Clear | P4 | P24 | P54 | P64 |
| Yellow | P35 | P25 | P55 | P48 |
| Blue | P36 | P26 | P56 | P66 |
| White | P37 | P27 | P57 | P67 |
| Red LOW-Green HI | P73 | P83 | P93 | P77 |
| Green LOW-Red HI | P74 | P84 | P94 | P78 |
| Red OFF-Green FWD/REV | P75 | P85 | P95 | P79 |
| Green OFF-Red FWD/REV | P76 | P86 | P96 | P80 |
*Only for pilot light. Available for Size 00
Attached is the actual page from the Digest 177.
Released for: Schneider Electric Canada



