Replacement Coils for LC1D115 and LC1D150
Issue:
The coils for the LC1D115 and LC1D150 contactors occasionally require replacement or swapping
Product Line:
TeSys™ Deca Contactors
Environment:
Contactors and Starters-IEC
Resolution:
| AC Coils | DC Coils | |||||||
| Control circuit voltage Uc (Vac) | Average resistance at 20 °C ±10 % (Ω) | Inductance of closed circuit (H) | Reference | Control circuit voltage Uc (Vdc) | Average resistance at 20 °C ±10 % (Ω) | Inductance of closed circuit (H) | Reference | |
| 24 | 147 | 3.03 | LX1D8B7 | 24 | 147 | 3.03 | LX4D8BD | |
| 32 | 301 | 8.28 | LX1D8C7 | 60 | 1673 | 38.44 | LX4D8ND | |
| 48 | 1061 | 24.19 | LX1D8E7 | 220 | 9895 | 210.72 | LX4D8MD | |
| 110 | 4377 | 109.69 | LX1D8F7 | 250 | 18022 | 345.4 | LX4D8UD | |
| 115 | 4377 | 109.69 | LX1D8FE7 | Specifications: Consumption: inrush 270 to 365 W, sealed 2.4 to 5.1 W. Operating range: 0.75…1.2 Uc. Coils with integral suppression device fitted as standard, class B | ||||
| 120 | 4377 | 109.69 | LX1D8G7 | |||||
| 208 | 10 895 | 260.15 | LX1D8LE7 | |||||
| 220 | 9895 | 210.72 | LX1D8M7 | |||||
| 230 | 9895 | 210.72 | LX1D8P7 | |||||
| 240 | 9895 | 210.72 | LX1D8U7 | |||||
| 277 | 21 988 | 533.17 | LX1D8UE7 | |||||
| 380 | 21 011 | 482.42 | LX1D8Q7 | |||||
| 400 | 21 011 | 482.42 | LX1D8V7 | |||||
| 415 | 21 011 | 482.42 | LX1D8N7 | |||||
| 440 | 21 501 | 507.47 | LX1D8R7 | |||||
| 480 | 32 249 | 938.41 | LX1D8T7 | |||||
| Specifications: Average consumption at 20 °C: inrush: cos ϕ = 0.9 - 280 to 350 VA sealed: cos ϕ = 0.9 - 2 to 18 VA. Operating range (θ y 55 °C): 0.8…1.15 Uc. Coils with integral suppression device fitted as standard, class B. | ||||||||
Publicado para: Schneider Electric Mexico
Discontinued
Discontinued