PlantStruxure PES [V3.1 -> V4.3] & EcoStruxure Hybrid DCS [2018]: embedded Versions
Goals and Symptoms
Provide list of participants versions delivered per release
Facts and Changes
| Release Version | Operating system of the workstation PES Server/Eng client/Operation server & client | Operating system of the virtual machine | Unity Pro | Vijeo Citect | OFS | Date of delivery |
| PES V3.1 | Windows 7 Pro (x32 & x64) | Windows 7 Pro | V7.0 | V7.30 | V3.40 | June 2013 |
| PES V3.1 SP1 | Windows 7 Pro (x32 & x64) | Windows 7 Pro | V7.0 | V7.30 | V3.40 SP4 | October 2013 |
| PES V4.0 | Windows Server 2012, Windows 7, 8.1 Pro (x32 & x64) | Windows 7 Pro | V8.1 | V7.40 SP1 | V3.5 SP3 | January 2015 |
| PES V4.0 SP1 | Windows Server 2012, Windows 7, 8.1 Pro (x32 & x64) | Windows 7 Pro | V8.1 | V7.40 SP1 | V3.5 SP3 | September 2015 |
| PES V4.1 | Windows Server 2012, Windows 7, 8.1 Pro (x32 & x64) | Windows 7 Pro | V10 | V7.40 SP1 | V3.5 SP3 | February 2016 |
| PES V4.2 | Windows Server 2012, Windows 7, 8.1 Pro (x64) Operation client: Windows 7, 8.1 Pro (x32) | Windows 7 Pro | V11.0 + HF1, HF PES_adaptation | 2015/V7.50 SP1 | V3.5 SP8 | June 2016 |
| PES V4.2 SP1 | Windows Server 2012, Windows 7, 8.1 Pro (x64) Operation client: Windows 7, 8.1 Pro (x32) | Windows 7 Pro | V11.0 + HF1, HF PES_adaptation | 2015/V7.50 SP1 | V3.5 SP8 | November 2016 |
| PES V4.2 SP2 | Windows Server 2012, Windows 7, 8.1 Pro (x64) Operation client: Windows 7, 8.1 Pro (x32) | Windows 7 Pro | V11.0 + HF1, HF PES_adaptation | 2015/V7.50 SP1 | V3.5 SP8 | January 2017 |
| PES V4.2 SP3 | Windows Server 2012, Windows 7, 8.1 Pro (x64) Operation client: Windows 7, 8.1 Pro (x32) | Windows 7 Pro | V11.0 + HF1, HF PES_adaptation | 2015/V7.50 SP1 | V3.5 SP8 | April 2017 |
| PES V4.3 | Windows Server 2012, Windows 7, 8.1 Pro (x64) Operation client: Windows 7, 8.1 Pro (x32) | Windows 7 Pro | V11.0 + HF1, HF PES_adaptation (Simulator V11) | 2015/V7.50 SP1 + Patch11 | V3.60 SP3 | June 2017 |
| PES V4.3 SP1 | Windows Server 2012, Windows 7, 8.1 Pro (x64) Operation client: Windows 7, 8.1 Pro (x32) | Windows 7 Pro | V11.0 + HF1, HF PES_adaptation (Simulator V11) | 2015/V7.50 SP1 + Patch11 | V3.60 SP3 | November 2017 |
| Hybrid DCS 2018 | Windows Server 2012, Windows 7, 8.1, 10 Pro (x64) | Windows 10 Pro | V13 | Citect 2016 | V3.60 | July 2018 |
Publisert for: Schneider Electric Norway


Trenger du hjelp?
Produktvelger
Velg riktige produkt og kompatibelt tilbehør raskt og enkelt.
Be om tilbud
Start din salgsforespørsel online, og vi vil kontakte deg.
Hvor kan du handle?
Finn din nærmeste Schneider Electric-distributør enkelt.
Hjelpesenter
Finn alle nødvendige supportressurser samlet på ett sted.