Issue
How to read energy registers from a CM2000 series meter?
Product Line
CM2000 series meter
Cause
Customer is having issues reading KWh via modbus registers
Environment
CM2000
Resolution
The CM2000 series energy is stored in 4 registers (except Incremental Energy, which is stored in 3 registers). These registers use the Modulo 10,000 format which uses the following formula:
R4*10,000^3 + R3*10,000^2 + R2*10,000 + R1
Details explaining Mod 10k as well as examples can be found in FA212766.
The CM2000 energy registers are listed below as a reference:
ACCUMULATED ENERGY
| 1601–1604 | Real Energy In 3-Phase Total (WH) | 0 to 9,999,999,999,999,999 |
| 1605–1608 | Reactive Energy In 3-Phase Total (VArH) | 0 to 9,999,999,999,999,999 |
| 1609–1612 | Real Energy Out 3-Phase Total (WH) | 0 to 9,999,999,999,999,999 |
| 1613–1616 | Reactive Energy Out 3-Phase Total (VArh) | 0 to 9,999,999,999,999,999 |
| 1617–1620 | Apparent Energy, 3-Phase Total (VAH) | 0 to 9,999,999,999,999,999 |
| 1621–1624 | Real Energy Signed/Absolute 3-Phase Total (WH) | 0 to ±9,999,999,999,999,999 |
| 1625–1628 | Reactive Energy Signed/Absolute 3-Phase Total (VArH) | 0 to ±9,999,999,999,999,999 |
CONDITIONAL ACCUMULATED ENERGY
| 1629–1632 | Conditional Real Energy In, 3-Phase Total (WH) | 0 to 9,999,999,999,999,999 |
| 1633–1636 | Conditional Reactive Energy In 3-Phase Total (VArH) | 0 to 9,999,999,999,999,999 |
| 1637–1640 | Conditional Real Energy Out, 3-Phase Total (WH) | 0 to 9,999,999,999,999,999 |
| 1641–1644 | Conditional Reactive Energy Out 3-Phase Total (VArH) | 0 to 9,999,999,999,999,999 |
| 1645–1648 | Conditional Apparent Energy 3-Phase Total (VAH) | 0 to 9,999,999,999,999,999 |
INCREMENTAL ACCUMULATED ENERGY
| 1649–1651 | Incremental Real Energy In, 3-Phase Total (WH) | 0 to 999,999,999,999 |
| 1652–1654 | Incremental Reactive Energy In 3-Phase Total (VArH) | 0 to 999,999,999,999 |
| 1655–1657 | Incremental Real Energy Out, 3-Phase Total (WH) | 0 to 999,999,999,999 |
| 1658–1660 | Incremental Reactive Energy Out 3-Phase Total (VArH) | 0 to 999,999,999,999 |
| 1661–1663 | Incremental Apparent Energy 3-Phase Total (VAH) | 0 to 999,999,999,999 |
Released for: Schneider Electric Saudi Arabia

