The IFM was updated with several improvements and changes in the design. The firmware in both units is backwards compatible with existing installations. In addition, the new module, LV434000, is future ready as it is designed to work with the Masterpact MTZ.
Summary of Differences
Summary of Differences
IFMv1 TRV00210 | IFMv2 LV434000 | |
---|---|---|
Modbus Connectivity | 5-pin connector | RJ45 |
ULP Bus Speed | 250kbps | 250kbps/1Mbps |
Masterpact MTZ compatibility | No | Yes |
Modbus circuit | D0, D1,Power supply common | D0,D1, 0VL common |
Connection of the 0V common | Ground terminal block required | Ground terminal block NOT required as 0VL is isolated |
Modbus Isolation | TRV00211 required | TRV00211 NOT required |
Wiring | Modbus cables | RJ45 Modbus cables |
Modbus Line termination | Screwed | RJ45 |
EMC | Compliant with legacy standards | Compliant with updated EMC standards from 2017 |
Released for: Schneider Electric Saudi Arabia


Need help?
Product Selector
Quickly and easily find the right products and accessories for your applications.
Get a Quote
Start your sales enquiry online and an expert will connect with you.
Where to buy?
Easily find the nearest Schneider Electric distributor in your location.
Help Centre
Find support resources for all your needs, in one place.