




GV2ME053
Range | TeSys Deca |
---|---|
Product name | TeSys GV2 |
Product or component type | Motor circuit breaker |
Device short name | GV2ME |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
Motor power kW | 0.25 kW at 400/415 V AC 50/60 Hz 0.37 kW at 400/415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Push-button |
[In] rated current | 1 A |
Thermal protection adjustment range | 0.63…1 A conforming to IEC 60947-2 |
Magnetic tripping current | 15.1 A |
[Ith] conventional free air thermal current | 1 A conforming to IEC 60947-2 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Uninterrupted conforming to IEC 60947-4-1 |
Connections - terminals | Power circuit: spring terminals 2 cable(s) 1…6 mm²solid Power circuit: spring terminals 2 cable(s) 1.5…4 mm²flexible without cable end Power circuit: spring terminals 2 cable(s) 1…4 mm²flexible with cable end |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Mounting position | Horizontal Vertical |
Width | 45 mm |
Height | 101 mm |
Depth | 78.5 mm |
Net weight | 0.28 kg |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 IEC/EN 60335-2-40:Annex JJ IEC/EN 60335-1:Clause 30.2 |
---|---|
Product certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5...150 Hz |
Operating altitude | <= 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.5 cm |
Package 1 Width | 11.2 cm |
Package 1 Length | 8.5 cm |
Package 1 Weight | 260.0 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 20 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 5.535 kg |
Warranty | 12 months |
---|

Average Operating Times at 20 °C Related to Multiples of the Setting Current
Dynamic Stress
I peak = f (prospective Isc) at 1.05 Ue = 435 V
Thermal Limit in kA2s in the Magnetic Operating Zone
Sum of I2dt = f (prospective Isc) at 1.05 Ue = 435 V
GV2ME
b | |
---|---|
GV2ME●● | 89 |
GV2ME●●3 | 101 |
GV2ME
On 35 mm rail

c = 78.5 on AM1 DP200 (35 x 7.5)
c = 86 on AM1 DE200, ED200 (35 x 15)
On panel with adapter plate GV2AF02

On pre-slotted plate AM1 PA

On rails DZ5 MB201

GV2AF01
Combination GV2ME + TeSys k contactor

GV2AF3
Combination GV2ME + TeSys d contactor

GV2ME + | LC1D09…D18 | LC1D25 and D32 |
---|---|---|
b | 176.4 | 186.8 |
c1 | 94.1 | 100.4 |
c | 99.6 | 105.9 |
GV2AF4 + LAD311
Combination GV2ME + TeSys d contactor

GV2ME + | LC1D09…D18 | LC1D25 and D32 |
---|---|---|
b | 176.4 | 186.8 |
c1 | 103.1 | 136.4 |
c | 135.6 | 141.9 |
d1 | 107 | 107 |
d | 112.5 | 112.5 |
GV2ME + GV1L3 (Current Limiter)
X1 = 10 mm for Ue = 230 V or 30 mm for 230 V < Ue ≤ 690 V
GV2ME•• and GV2RT
Connection of Undervoltage Trip for Dangerous Machines (Conforming to INRS) on GV2ME Only
Items usually bought together
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.