
Roll over image to zoom in

VW3A4554
Environmental Data
Use Better
Packaging made with recycled cardboard
No
Use Again
Take-back
No
This line choke is an option for variable speed drives of Altivar range. Its rated current is equal to 31A. It provides improved protection against overvoltages on the line supply and contributes to reduce harmonic distortion of the current produced by the drive. Its protection index is IP00. It has an inductance value of 1mH. It weighs 6kg and its dimensions are, 155mm wide, 170mm high, 135mm deep. Its use is particularly recommended in case of close connection of several drives in parallel, line supply with significant disturbance from other equipment (interference, overvoltages), line supply with voltage imbalance between phases.
Range of product | Altivar |
---|---|
Product or component type | Line/motor choke |
Product compatibility | Variable speed drive ATV310 motor: 7.5 kW - motor choke - 1 per drive ATV31CD11N4 - line choke - 1 per drive Variable speed drive ATV320 motor: 15 kW 525...600 V - three phase - motor choke - 1 per drive ATV312HU55M3 - line choke - 1 per drive LXM32.D30N4 - line choke - 1 per drive ATV71HD18Y - line choke - 1 per drive ATV312HD15S6 - motor choke - 1 per drive ATV312HD11S6 - motor choke - 1 per drive ATV312HD15N4 - line choke - 1 per drive ATV61WD11N4C - line choke - 1 per drive ATV61HD15N4 - line choke - 1 per drive ATV71WD15N4 - line choke - 1 per drive Variable speed drive ATV340 motor: 7.5 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV930 motor: 18.5 kW 500...690 V - three phase - line choke - 1 per drive LXM32MC10N4 - line choke - 1 per drive ATV312HD11N4 - motor choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV310 motor: 11 kW - line choke - 1 per drive ATV312HU40M3 - line choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 200...240 V - three phase - motor choke - 1 per drive ATV312HU40M3 - motor choke - 1 per drive ATV61HD22Y - line choke - 1 per drive Variable speed drive ATV340 motor: 11 kW 380...480 V - line choke - 1 per drive ATV32HD11N4 - motor choke - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 25 hp - 1 per drive LXM32.D18N4 - line choke - 1 per drive Variable speed drive ATV320 motor: 15 kW 380...500 V - three phase - line choke - 1 per drive ATV61HU55M3 - line choke - 1 per drive ATV32HD11N4 - line choke - 1 per drive ATV12PU40M3 - motor choke - 1 per drive Variable speed drive ATV340 motor: 15 kW 380...480 V - line choke - 1 per drive LXM32.D72N4 - line choke - 1 per drive ATV312HU75N4 - motor choke - 1 per drive Variable speed drive ATV320 motor: 11 kW 380...500 V - three phase - line choke - 1 per drive ATV61WD11N4 - line choke - 1 per drive ATV61HD11N4 - line choke - 1 per drive ATV71WD11N4 - line choke - 1 per drive ATV31CU75N4 - motor choke - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 30 hp - 1 per drive Variable speed drive ATV320 motor: 4 kW 200...240 V - three phase - motor choke - 1 per drive ATV312HU75M3 - line choke - 1 per drive ATV61WD15N4 - line choke - 1 per drive Variable speed drive ATV320 motor: 15 kW 525...600 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 25 hp - 1 per drive ATV31CD15N4 - line choke - 1 per drive ATV71PD11N4Z - line choke - 1 per drive ATV312HD11N4 - line choke - 1 per drive Variable speed drive ATV320 motor: 11 kW 380...500 V - three phase - motor choke - 1 per drive ATV312HD15S6 - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 200...240 V - three phase - line choke - 1 per drive ATV61HD18Y - line choke - 1 per drive Variable speed drive ATV630 motor: 18.5 kW 500...690 V - three phase - line choke - 1 per drive ATV32HD15N4 - line choke - 1 per drive ATV71HU40M3 - line choke - 1 per drive Variable speed drive ATV310 motor: 7.5 kW - line choke - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 30 hp - 1 per drive Variable speed drive ATV320 motor: 4 kW 200...240 V - three phase - line choke - 1 per drive ATV312HU55M3 - motor choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 200...240 V - three phase - motor choke - 1 per drive ATV312HU75M3 - motor choke - 1 per drive ATV61HU40M3 - line choke - 1 per drive Variable speed drive ATV930 motor: 22 kW 500...690 V - three phase - line choke - 1 per drive ATV32HU75N4 - motor choke - 1 per drive Variable speed drive ATV310 motor: 11 kW - motor choke - 1 per drive LXM32MD85N4 - line choke - 1 per drive ATV71HD11N4 - line choke - 1 per drive Variable speed drive ATV320 motor: 11 kW 525...600 V - three phase - line choke - 1 per drive ATV71HD22Y - line choke - 1 per drive ATV31CD11N4 - motor choke - 1 per drive ATV71HD15N4 - line choke - 1 per drive Variable speed drive ATV630 motor: 22 kW 500...690 V - three phase - line choke - 1 per drive ATV71HU55M3 - line choke - 1 per drive ATV12HU40M3 - motor choke - 1 per drive Variable speed drive ATV320 motor: 11 kW 525...600 V - three phase - motor choke - 1 per drive ATV61WD15N4C - line choke - 1 per drive |
number of phases | Three phase |
Range compatibility | Lexium 32 Altivar 312 Solar Easy Altivar 310 Altivar 12 Lexium 62 Altivar 71 Altivar Machine ATV340 Altivar Machine ATV320 Altivar Process ATV900 Altivar 31C Altivar 61 Lexium 52 Altivar 32 Altivar 312 Altivar Process ATV600 Easy Altivar 310L |
Device application | Reduction of current harmonics Reduction of overvoltages at motor terminals |
Value of inductance | 1 mH |
[In] rated current | 31 A |
Thermal losses | 90 W |
Electrical connection | Terminal 16 mm² / AWG 4, 1.2…1.4 N.m |
power supply frequency | 50...60 Hz |
---|---|
Max current | 1.65 x nominal current (duration = 60 s) |
Maximum voltage drop at rated load | 5 % |
Electrical insulation class | Class F |
Minimum clearance distance | 5.5 mm IEC 60664 |
Leakage distance | 11.5 mm conforming to IEC 60664 |
Net weight | 6 kg |
Width | 155 mm |
Height | 170 mm |
Depth | 135 mm |
Standards | EN 50178 IEC 60076 (with HD398) VDE 0160 level 1 |
---|---|
IP degree of protection | Choke: IP00 Terminals: IP10 |
Environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |
Pollution degree | 2 conforming to EN 50178 |
Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Relative humidity | 0…95 % |
Ambient air temperature for operation | 45…55 °C (with current derating of 2 % per °C) 0…45 °C (without current derating) |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 1000 m without current derating 1000...3000 m with current derating 1 % per 100 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 21.500 cm |
Package 1 Width | 25.000 cm |
Package 1 Length | 26.500 cm |
Package 1 Weight | 6.022 kg |
Unit Type of Package 2 | S06 |
Number of Units in Package 2 | 12 |
Package 2 Height | 75.000 cm |
Package 2 Width | 60.000 cm |
Package 2 Length | 80.000 cm |
Package 2 Weight | 85.252 kg |
Warranty | 12 months |
---|
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing “Use Better, Use Longer, Use Again” campaign to extend product lifetimes and recyclability.
Use Better
Packaging made with recycled cardboard
No
Packaging without single use plastic
No
Pro-active compliance (Product out of EU RoHS legal scope)
SCIP Number
4934d727-4a01-454e-b001-ddcc449d383b
Use Again
Take-back
No
Dimensions
Dimensions in mm
a | b | c | c1 | G | G1 | H | Ø |
---|---|---|---|---|---|---|---|
155 | 170 | 115 | 135 | 75 | 107 | 90 | 6 x 12 |
Dimensions in in.
a | b | c | c1 | G | G1 | H | Ø |
---|---|---|---|---|---|---|---|
6.10 | 6.69 | 4.53 | 5.31 | 2.95 | 4.21 | 3.54 | 0.24 x 0.47 |
Recommended Scheme
(1)
Drive
(2)
Filter
Items usually bought together
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.