
Roll over image to zoom in



+ 7
2 videos
XALD144
Environmental Data
Total lifecycle Carbon footprint
1
Use Better
Packaging made with recycled cardboard
Yes
Use Again
Take-back
No
This Harmony XALD dark grey control station is ideal to control start and stop operations in machines. This dark grey control station enables machine builders to easily add control and signalling functionality on their machines, with permanent modifications or damage to their machine body. It is designed for simple and mass production machines, textiles, packaging, handling small lifting systems, control of garage doors, rolling shutters, smoke extraction vents. It is compatible with Harmony XB5 range push buttons, switches and pilot lights. It is impact resistant, dust resistant, water resistant, corrosion resistant, and vibration resistant thanks to its IP69 / IP67 / IP66 / IP69K, making it ideal for operation in harsh environments. It is also resistant to chemicals and offers double insulation.


Range of product | Harmony XALD |
---|---|
Product or component type | Complete control station |
Device short name | XALD |
Product destination | For XB5 Ø 22 mm control and signalling units |
Control station application | Start-Stop function |
Colour of base of enclosure | Light grey (RAL 7035) |
Colour of cover | Dark grey (RAL 7016) |
Material | Polycarbonate |
Operator profile | 1 key selector switch |
Operators description | Key switch ''O-I'' 1 NO |
Control station composition | 1 key selector switch 1 NO O-I marking |
Marking location | Marking on legend holder |
Contact operation | Slow-break |
Cable entry | 2 knock-outs for cable entry, clamping capacity: 14 mm 2 knock-outs for Pg 13 cable gland and ISO M20, clamping capacity: 12 mm |
---|---|
Net weight | 0.187 kg |
Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
Operator position information | 2 positions |
Key number | 455 |
Key withdrawal position | Left-hand |
Positive opening | Without |
Operating travel | 4.3 mm (total travel) |
Torque value | 0.14 N.m NO changing electrical state |
Mechanical durability | 1000000 cycles |
Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to IEC 60947-1 |
Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
Contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
[Ie] rated operational current | 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 |
Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA conforming to IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA conforming to IEC 60947-5-4 |
Protective treatment | TH |
---|---|
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -40…70 °C |
Overvoltage category | Class II conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK03 conforming to IEC 62262 |
Standards | IEC 60947-5-1 CSA C22.2 No 14 UL 508 JIS C8201-5-1 IEC 60947-5-5 IEC 60947-5-4 IEC 60947-1 JIS C8201-1 |
Vibration resistance | 5 gn (f= 12…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.0 cm |
Package 1 Width | 7.0 cm |
Package 1 Length | 10.0 cm |
Package 1 Weight | 187.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 40 |
Package 2 Height | 30 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 7.94 kg |
Warranty | 12 months |
---|
Schneider Electric aims to achieve Net Zero status by 2050 through supply chain partnerships, lower impact materials, and circularity via our ongoing “Use Better, Use Longer, Use Again” campaign to extend product lifetimes and recyclability.
Total lifecycle Carbon footprint
1
Environmental Disclosure
Use Better
Packaging made with recycled cardboard
Yes
Packaging without single use plastic
Yes
Pro-active compliance (Product out of EU RoHS legal scope)
SCIP Number
2f798476-9490-459d-81bd-f7dac4bf68c8
REACh Regulation
Use Again
End of life manual availability
Take-back
No
WEEE Label

The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins
Dimensions
(1) 2 knock-outs for Pg 13.5 cable gland, maximum capacity 12 mm/0.47 in.
(2) Knock-out for cable entry, maximum capacity 14 mm/0.55 in.
Control station fitted with: | c in mm | c in in. |
---|---|---|
Flush pushbutton | 62 | 2.44 |
Pilot light | 64 | 2.52 |
Illuminated pushbutton | 65.5 | 2.58 |
Projecting pushbutton | 66 | 2.60 |
Selector switch | 80 | 3.15 |
Mushroom head pushbutton | 91.5 | 3.58 |
Latching mushroom head Emergency stop pushbutton with key | 115 | 4.53 |
Key switch | 105.5 | 4.15 |
Need more information? Check our technical FAQs!
Easily find answers to the most frequently asked questions.