What are the differences between the IFMs TRV00210/STRV00210 and LV434000?
Summary of Differences
| IFMv1 TRV00210 | IFMv2 LV434000 | |
|---|---|---|
| Modbus Connectivity | 5-pin connector | RJ45 |
| ULP Bus Speed | 250kbps | 250kbps/1Mbps |
| Masterpact MTZ compatibility | No | Yes |
| Modbus circuit | D0, D1,Power supply common | D0,D1, 0VL common |
| Connection of the 0V common | Ground terminal block required | Ground terminal block NOT required as 0VL is isolated |
| Modbus Isolation | TRV00211 required | TRV00211 NOT required |
| Wiring | Modbus cables | RJ45 Modbus cables |
| Modbus Line termination | Screwed | RJ45 |
| EMC | Compliant with legacy standards | Compliant with updated EMC standards from 2017 |
Đã phát hành cho: Schneider Electric Việt Nam


Bạn cần trợ giúp?
Công cụ chọn sản phẩm
Nhanh chóng và dễ dàng tìm được sản phẩm và phụ kiện phù hợp cho các ứng dụng của bạn.
Nhận báo giá
Bắt đầu gửi yêu cầu bán hàng trực tuyến và chuyên gia sẽ liên hệ với bạn.
Nơi mua hàng?
Dễ dàng tìm nhà phân phối Schneider Electric gần bạn nhất.
Trung tâm Hỗ trợ
Tìm sự hỗ trợ cho mọi nhu cầu của bạn tại một nơi.